MDE Semiconductor, Inc.
78-150 Calle Tampico, Unit 210, La Quinta, CA., USA 92253 Tel: 760-564-8656 • Fax: 760-564-2414
400 Watt Surface Mount TVS
UNI-
DIRECTIONAL
PART
NUMBER
DEVICE
MARKING
CODE
UNI-POLAR
DEVICE
MARKING
CODE BI
POLAR
REVERSE
STANDOFF
VOLTAGE
VRWM (V)
BREAKDOWN
VOLTAGE
VBR (V)
MIN. @ IT
BREAKDOWN
VOLTAGE
VBR (V)
MAX. @ IT
TEST
CURRENT
(It)
mA
MAXIMUM
CLAMPING
VOLTAGE
@Ipp Vc (V)
PEAK
PULSE
CURRENT
Ipp (A)
REVERSE
LEAKAGE
@ VRWM
IR (µA)
SMAJ5.0 AD WD 5.00 6.40 7.30 10 9.6 41.7 800
SMAJ5.0A AE WE 5.00 6.40 7.00 10 9.2 43.5 800
SMAJ6.0 AF WF 6.00 6.67 8.15 10 11.4 35.1 800
SMAJ6.0A AG WG 6.00 6.67 7.37 10 10.3 38.8 800
SMAJ6.5 AH WH 6.50 7.22 8.82 10 12.3 32.5 500
SMAJ6.5A AK WK 6.50 7.22 7.98 10 11.2 35.7 500
SMAJ7.0 AL WL 7.00 7.78 9.51 10 13.3 30.1 200
SMAJ7.0A AM WM 7.00 7.78 8.60 10 12.0 33.3 200
SMAJ7.5 AN WN 7.50 8.33 10.20 1 14.3 28.0 100
SMAJ7.5A AP WP 7.50 8.33 9.21 1 12.9 31.0 100
SMAJ8.0 AQ WQ 8.00 8.89 10.90 1 15.0 26.7 50
SMAJ8.0A AR WR 8.00 8.89 9.83 1 13.6 29.4 50
SMAJ8.5 AS WS 8.50 9.44 11.50 1 15.9 25.2 20
SMAJ8.5A AT WT 8.50 9.44 10.40 1 14.4 27.8 20
SMAJ9.0 AU WU 9.00 10.00 12.20 1 16.9 23.7 10
SMAJ9.0A AV WV 9.00 10.00 11.10 1 15.4 26.0 10
SMAJ10 AW WW 10.00 11.10 13.60 1 18.8 21.3 5
SMAJ10A AX WX 10.00 11.10 12.30 1 17.0 23.5 5
SMAJ11 AY WY 11.00 12.20 14.90 1 20.1 19.9 5
SMAJ11A AZ WZ 11.00 12.20 13.50 1 18.2 22.0 5
SMAJ12 BD XD 12.00 13.30 16.30 1 22.0 18.2 5
SMAJ12A BE XE 12.00 13.30 14.70 1 19.9 20.1 5
SMAJ13 BF XF 13.00 14.40 17.60 1 23.8 16.8 5
SMAJ13A BG XG 13.00 14.40 15.90 1 21.5 18.6 5
SMAJ14 BH XH 14.00 15.60 19.10 1 25.8 15.5 5
SMAJ14A BK XK 14.00 15.60 17.20 1 23.2 17.2 5
SMAJ15 BL XL 15.00 16.70 20.40 1 26.9 14.9 5
SMAJ15A BM XM 15.00 16.70 18.50 1 24.4 16.4 5
SMAJ16 BN XN 16.00 17.80 21.80 1 28.8 13.9 5
SMAJ16A BP XP 16.00 17.80 19.70 1 26.0 15.4 5
SMAJ17 BQ XQ 17.00 18.90 23.10 1 30.5 13.1 5
SMAJ17A BR XR 17.00 18.90 20.90 1 27.6 14.5 5
SMAJ18 BS XS 18.00 20.00 24.40 1 32.2 12.4 5
SMAJ18A BT XT 18.00 20.00 22.10 1 29.2 13.7 5
SMAJ20 BU XU 20.00 22.20 27.10 1 35.8 11.2 5
SMAJ20A BV XV 20.00 22.20 24.50 1 32.4 12.3 5
SMAJ22 BW XW 22.00 24.40 29.80 1 39.4 10.2 5
SMAJ22A BX XX 22.00 24.40 26.90 1 35.5 11.3 5
SMAJ24 BY XY 24.00 26.70 32.60 1 43.0 9.3 5
SMAJ24A BZ XZ 24.00 26.70 29.50 1 38.9 10.3 5
SMAJ26 CD YD 26.00 28.90 35.30 1 46.6 8.6 5
SMAJ26A CE YE 26.00 28.90 31.90 1 42.1 9.5 5
SMAJ28 CF YF 28.00 31.10 38.00 1 50.1 8.0 5
SMAJ28A CG YG 28.00 31.10 34.40 1 45.4 8.8 5
SMAJ30 CH YH 30.00 33.30 40.70 1 53.5 7.5 5
SMAJ30A CK YK 30.00 33.30 36.80 1 48.4 8.3 5
SMAJ33 CL YL 33.00 36.70 44.90 1 59.0 6.8 5
SMAJ33A CM YM 33.00 36.70 40.60 1 53.3 7.5 5
8/6/2002