
øD
L
0.3 Max.
F69A
390
2.5v
G14A
47
25v
øD
L
0.3 Max.
øD
L
0.3 Max.
This page of product is RoHS compliant.
⊕
⊖
øD
L0.3 Max.
Aluminum Polymer Caps UCC
965
UNITED CHEMI-CON Aluminum Polymer Capacitors
PXF SERIES NPCAP™ 105°C SMT
CONDUCTIVE POLYMER ALUMINUM
SOLID CAPACITORS
Features:
• Super low ESR, impedance and high heat
resistance have been obtained by using
conductive polymer as electrolyte
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size
DxL (mm)
Price Each
1 10 100
2.5 Volts
661-APXF2R5RA102MH80 APXF2R5ARA102MH80G 1000 8x7.7 2.72 2.26 1.56
4 Volts
661-APXF4R0RA331MF61 APXF4R0ARA331MF61G 330 6.3x5.8 1.81 1.48 .866
6.3 Volts
661-APXF6R3RA221MF61 APXF6R3ARA221MF61G 220 6.3x5.8 1.82 1.49 .871
661-APXF6R3RA471MH80 APXF6R3ARA471MH80G 470 8x7.7 2.71 2.24 1.55
661-APXF6R3RA561MH80 APXF6R3ARA561MH80G 560 8x7.7 2.71 2.25 1.55
PXG SERIES NPCAP™ 105°C SMT
CONDUCTIVE POLYMER ALUMINUM
SOLID CAPACITORS
Features:
• Super low ESR, high ripple
current capability For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size
DxL (mm)
Price Each
1 10 100
16 Volts
661-APXG160A101ME61G APXG160ARA101ME61G 100 5x5.8 .86 .726 .356
661-APXG160A181MF61G APXG160ARA181MF61G 100 6.3x5.8 1.00 .848 .416
20 Volts
661-APXG200A121MF61G APXG200ARA121MF61G 120 6.3x5.8 .99 .837 .41
661-APXG200A560ME61G APXG200ARA560ME61G 56 5x5.8 .90 .864 .348
25 Volts
661-APXG250A100ME46G APXG250ARA100ME46G 10 5x4.5 .92 .779 .382
661-APXG250A220ME61G APXG250ARA220ME61G 22 5x5.8 .85 .721 .353
661-APXG250A270ME61G APXG250ARA270ME61G 27 5x5.8 .85 .721 .353
661-APXG250A390MF61G APXG250ARA390MF61G 39 5x5.8 .98 .832 .408
661-APXG250A470MF61G APXG250ARA470MF61G 47 5x5.8 1.01 .859 .421
PXA SERIES NPCAP™ 105°C SMD SOLID
POLYMER ALUMINUM CAPACITORS
Specications:
• Operating temperature: -55°C to +105°C
• Voltage range: 2.5VDC to 25VDC
• Capacitance range: 10µF to 1200µF
• Capacitance tolerance: ±20%
• Rated lifetime: 2000 hours @ 105°C
Features:
• Highheatresistancetoreowsoldering
• Solid polymer electrolyte
• Ultra low ESR
• Lead free design
• Solvent proof
The PXA series are suitable for DC-DC converters, voltage regulators, and decoupling applications
used in computer equipment.
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size
DxL (mm)
Price Each
1 10 100
2.5 Volts
661-PXA2.5VC102M APXA2R5ARA102MJ80G 1000 10x77 1.70 1.37 .902
4 Volts
661-PXA4VC681M APXA4R0ARA681MJ80G 680 10x7.7 2.06 1.71 1.18
6.3 Volts
661-PXA6.3VC82RM APXA6R3ARA820MF60G 82 6.3x5.7 1.04 .819 .546
661-PXA6.3VC101M APXA6R3ARA101MF60G 100 6.3x5.7 1.37 1.12 .657
661-PXA6.3VC121M APXA6R3ARA121MF60G 120 6.3x57 1.36 1.11 .655
661-PXA6.3VC151M APXA6R3ARA151MH70G 150 8x6.7 1.93 1.58 .926
661-PXA6.3VC221M APXA6R3ARA221MH70G 220 8x6.7 1.94 1.59 .931
661-PXA6.3VC331M APXA6R3ARA331MJ80G 330 10x7.7 2.48 2.03 1.19
661-PXA6.3VC391M APXA6R3ARA391MHC0G 390 8x12 2.03 1.64 1.07
661-PXA6.3VC471M APXA6R3ARA471MJ80G 470 10x7.7 2.05 1.70 1.18
661-PXA6.3VC821M APXA6R3ARA821MJC0G 820 10x12.2 3.08 2.56 2.14
10 Volts
661-PXA10VC47RM APXA100ARA470MF60G 47 6.3x5.7 1.36 1.11 .65
661-PXA10VC56RM APXA100ARA560MF55G 56 6.3x5.2 1.05 .831 .554
661-PXA10VC121M APXA100ARA121MH70G 120 8x6.7 1.93 1.58 .924
661-PXA10VC151M APXA100ARA151MH70G 150 8x6.7 1.93 1.58 .924
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size
DxL (mm)
Price Each
1 10 100
10 Volts (Cont.)
661-PXA10VC271M APXA100ARA271MJ80G 270 10x7.7 2.48 2.03 1.19
661-PXA10VC331MH APXA100ARA331MHC0G 330 8x12 2.46 2.04 1.71
661-PXA10VC331M APXA100ARA331MJ80G 330 10x7.7 2.48 2.03 1.19
661-PXA10VC471M APXA100ARA471MJC0G 470 10x12.2 2.99 2.48 2.08
661-PXA10VC561M APXA100ARA561MJC0G 560 10x12.2 3.11 2.58 2.16
16 Volts
661-PXA16VC39RM APXA160ARA390MF60G 39 6.3x5.7 1.37 1.12 .657
661-PXA16VC82RM APXA160ARA820MH70G 82 8x6.7 1.91 1.57 .916
661-PXA16VC151M APXA160ARA151MJ80G 150 10x7.7 2.48 2.03 1.19
661-PXA16VC181M APXA160ARA181MJ80G 180 10x77 2.48 2.03 1.19
20 Volts
661-PXA20VC22RMF APXA200ARA220MF55G 22 6.3x5.2 1.04 .825 .55
661-PXA20VC22RM APXA200ARA220MF60G 22 6.3x5.7 1.04 .822 .548
661-PXA20VC47RM APXA200ARA470MH70G 47 8x6.7 1.87 1.53 .897
661-PXA20VC82RM APXA200ARA820MJ80G 82 10x7.7 2.43 1.99 1.17
25 Volts
661-PXA25VC10RM APXA250ARA100MF60G 10 6.3x5.7 1.04 .825 .55
661-PXA25VC22RM APXA250ARA220MH70G 22 8x6.7 1.90 1.55 .909
661-PXA25VC39RM APXA250ARA390MJ80G 39 10x7.7 1.85 1.46 .974
mouser.com/ucc (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
HXA/HXB SERIES - CONDUCTIVE POLYMER HYBRID
ORGANIC ALUMINUM ELECTROLYTIC CAPACITORS
Features:
• High Reliability and high voltage are realized by hybrid electrolyte
• Capacitance Tolerance: ±20%
• Load Life: 1000 Hours
• For automotive modules and other high temperature applications
DIMENSIONS: mm
Size Code øD L A B C W P
F61 6.3 5.8 6.6 6.6 7.2 0.5 to 0.8 1.9
F80 6.3 7.7 6.6 6.6 7.2 0.5 to 0.8 1.9
HA0 8 10 8.3 8.3 9 0.7 to 1.1 3.1
JA0 10 10 10.3 10.3 11 0.7 to 1.1 4.5
HXA Series
• Operating Temperature Range: -55°C to +125°C For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Size
Code
ESR
(mΩ)
Price Each
1 10 100
16 Volt
661-HHXA160A820MF61G HHXA160ARA820MF61G 82 F61 45 1.66 1.36 .794
661-HHXA160A151MF80G HHXA160ARA151MF80G 150 F80 27 1.98 1.62 .948
661-HHXA160A271MHA0G HHXA160ARA271MHA0G 270 HA0 22 2.90 2.41 1.66
661-HHXA160A471MJA0G HHXA160ARA471MJA0G 470 JA0 18 3.60 2.99 2.06
25 Volt
661-HHXA250A560MF61G HHXA250ARA560MF61G 56 F61 50 1.66 1.36 .794
661-HHXA250A101MF80G HHXA250ARA101MF80G 100 F80 30 1.98 1.62 .948
661-HHXA250A221MHA0G HHXA250ARA221MHA0G 220 HA0 27 2.90 2.41 1.66
661-HHXA250A331MJA0G HHXA250ARA331MJA0G 330 JA0 20 3.60 2.99 2.06
35 Volt
661-HHXA350A470MF61G HHXA350ARA470MF61G 47 F61 60 1.66 1.36 .794
661-HHXA350A680MF80G HHXA350ARA680MF80G 68 F80 35 1.38 1.13 .665
661-HHXA350A151MHA0G HHXA350ARA151MHA0G 150 HA0 27 2.90 2.41 1.66
661-HHXA350A271MJA0G HHXA350ARA271MJA0G 270 JA0 20 3.60 2.99 2.06
50 Volt
661-HHXA500A220MF61G HHXA500ARA220MF61G 22 F61 80 1.66 1.36 .794
661-HHXA500A330MF80G HHXA500ARA330MF80G 33 F80 40 1.98 1.62 .948
661-HHXA500A680MHA0G HHXA500ARA680MHA0G 68 HA0 30 2.90 2.41 1.66
661-HHXA500A101MJA0G HHXA500ARA101MJA0G 100 JA0 28 3.60 2.99 2.06
63 Volt
661-HHXA630A100MF61G HHXA630ARA100MF61G 10 F61 120 1.66 1.36 .794
661-HHXA630A220MF80G HHXA630ARA220MF80G 22 F80 80 1.98 1.62 .948
661-HHXA630A330MHA0G HHXA630ARA330MHA0G 33 HA0 40 2.90 2.41 1.66
661-HHXA630A560MJA0G HHXA630ARA560MJA0G 56 JA0 30 3.60 2.99 2.06
HXB Series
• Operating Temperature Range: -55°C to +125°C For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Size
Code
ESR
(mΩ)
Price Each
1 10 100
16 Volt
661-HHXB160A820MF61G HHXB160ARA820MF61G 82 F61 45 1.44 1.18 .691
661-HHXB160A151MF80G HHXB160ARA151MF80G 150 F80 27 1.72 1.41 .823
661-HHXB160A271MHA0G HHXB160ARA271MHA0G 270 HA0 22 2.52 2.09 1.45
661-HHXB160A471MJA0G HHXB160ARA471MJA0G 470 JA0 18 3.13 2.59 1.79
25 Volt
661-HHXB250A560MF61G HHXB250ARA560MF61G 56 F61 50 1.44 1.18 .691
661-HHXB250A101MF80G HHXB250ARA101MF80G 100 F80 30 1.72 1.41 .823
661-HHXB250A221MHA0G HHXB250ARA221MHA0G 220 HA0 27 2.52 2.09 1.45
661-HHXB250A331MJA0G HHXB250ARA331MJA0G 330 JA0 20 3.13 2.59 1.79
47 Volt
661-HHXB350A470MF61G HHXB350ARA470MF61G 47 F61 60 1.44 1.18 .691
661-HHXB350A680MF80G HHXB350ARA680MF80G 68 F80 35 1.72 1.41 .823
661-HHXB350A151MHA0G HHXB350ARA151MHA0G 150 HA0 27 2.52 2.09 1.45
661-HHXB350A271MJA0G HHXB350ARA271MJA0G 270 JA0 20 2.19 1.81 1.25
50 Volt
661-HHXB500A220MF61G HHXB500ARA220MF61G 22 F61 80 1.44 1.18 .691
661-HHXB500A330MF80G HHXB500ARA330MF80G 33 F80 40 1.72 1.41 .823
661-HHXB500A680MHA0G HHXB500ARA680MHA0G 68 HA0 30 2.52 2.09 1.45
661-HHXB500A101MJA0G HHXB500ARA101MJA0G 100 JA0 28 3.13 2.59 1.79
63 Volt
661-HHXB630A100MF61G HHXB630ARA100MF61G 10 F61 120 1.44 1.18 .691
661-HHXB630A220MF80G HHXB630ARA220MF80G 22 F80 80 1.72 1.41 .823
661-HHXB630A330MHA0G HHXB630ARA330MHA0G 33 HA0 40 2.52 2.09 1.45
661-HHXB630A560MJA0G HHXB630ARA560MJA0G 56 JA0 30 3.13 2.59 1.79