1.5KE30A 1.5KE30CA 25.60 28.50 31.50 1 41.4 36.7 1
1.5KE33A 1.5KE33CA 28.20 31.40 34.70 1 45.7 33.3 1
1.5KE36A 1.5KE36CA 30.80 34.20 37.80 1 49.9 30.5 1
1.5KE39A 1.5KE39CA 33.30 37.10 41.00 1 53.9 28.2 1
1.5KE43A 1.5KE43CA 36.80 40.90 45.20 1 59.3 25.6 1
1.5KE47A 1.5KE47CA 40.20 44.70 49.40 1 64.8 23.5 1
1.5KE51A 1.5KE51CA 43.60 48.50 53.60 1 70.1 21.7 1
1.5KE56A 1.5KE56CA 47.80 53.20 58.80 1 77.0 19.7 1
1.5KE62A 1.5KE62CA 53.00 58.90 65.10 1 85.0 17.9 1
1.5KE68A 1.5KE68CA 58.10 64.60 71.40 1 92.0 16.5 1
1.5KE75A 1.5KE75CA 64.10 71.30 78.80 1 103.0 14.8 1
1.5KE82A 1.5KE82CA 70.10 77.90 86.10 1 113.0 13.5 1
1.5KE91A 1.5KE91CA 77.80 86.50 95.50 1 125.0 12.2 1
1.5KE100A 1.5KE100CA 85.50 95.00 105.00 1 137.0 11.1 1
1.5KE110A 1.5KE110CA 94.00 105.00 116.00 1 152.0 10.0 1
1.5KE120A 1.5KE120CA 102.00 114.00 126.00 1 165.0 9.2 1
1.5KE130A 1.5KE130CA 111.00 124.00 137.00 1 179.0 8.5 1
1.5KE150A 1.5KE150CA 128.00 143.00 158.00 1 207.0 7.3 1
1.5KE160A 1.5KE160CA 136.00 152.00 168.00 1 219.0 6.9 1
1.5KE170A 1.5KE170CA 145.00 162.00 179.00 1 234.0 6.5 1
1.5KE180A 1.5KE180CA 154.00 171.00 189.00 1 246.0 6.2 1
1.5KE200A 1.5KE200CA 171.00 190.00 210.00 1 274.0 5.5 1
1.5KE220A 1.5KE220CA 185.00 209.00 231.00 1 328.0 4.6 1
1.5KE250A 1.5KE250CA 214.00 237.00 263.00 1 344.0 4.4 1
1.5KE300A 1.5KE300CA 256.00 285.00 315.00 1 414.0 3.7 1
1.5KE350A 1.5KE350CA 300.00 332.00 368.00 1 482.0 3.2 1
1.5KE400A 1.5KE400CA 342.00 380.00 420.00 1 548.0 2.8 1
1.5KE440A 1.5KE440CA 376.00 418.00 462.00 1 602.0 2.5 1
1.5KE480A 1.5KE480CA 408.00 456.00 504.00 1 658.0 2.3 1
1.5KE510A 1.5KE510CA 434.00 485.00 535.00 1 698.0 2.1 1
1.5KE530A 1.5KE530CA 450.00 503.50 556.50 1 725.0 2.1 1
1.5KE540A 1.5KE540CA 459.00 513.00 567.00 1 740.0 2.0 1
1.5KE550A 1.5KE550CA 467.00 522.50 577.50 1 760.0 2.0 1
Note: For Bidirectional type having VRWM of 10 volts and less, the IRlimit doubles.
SPECIFICATIONS
Part Number Voltage
MIN.@IT
Breakdown
Voltage
MAX.@IT
Test
Current
Maximum
Clamping
Peak
Pulse
Current
Reverse
Leakage
@VRWM
UNI-POLAR BI-POLAR VRWM(V) VBR MIN.(V) VBR MAX.(V) IT(mA) VC(V) IPP(A) IR(μA)
Reverse
Stand-Off
Voltage
Breakdown
Voltage @IPP
Transient 9ROWDJH6XSSUHVVRUV
15K( Series MERITEK