46
8D Series | D38999 Stainless Steel Series
Connectors weight - in gram (±15%)
Shell size
& Layout
With contacts Without contacts
Plug 8D (type 5) Plug 8DV (type 5) Recep. (type 0) Recep. (type 7) Plug 8D (type 5) Plug 8DV (type 5) Recep. (type 0) Recep. (type 7)
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
09 35 30.63 32.21 32.53 34.11 23.93 25.51 33.93 35.51 30.21 30.71 32.11 32.61 23.51 24.01 33.51 34.01
98 30.63 31.93 32.53 33.83 23.93 25.23 33.93 35.23 30.21 30.73 32.11 32.63 23.51 24.03 33.51 34.03
11
01 38.13 41.07 41.53 44.47 29.53 32.47 42.43 45.37 37.47 39.47 40.87 42.87 28.87 30.87 41.77 43.77
02 37.76 40.30 41.16 43.70 39.36 30.12 46.98 49.52 37.14 38.74 40.54 42.14 28.56 30.16 46.36 47.96
04 37.95 41.01 41.35 44.41 29.35 32.41 42.25 45.31 37.39 39.41 40.79 42.81 28.79 30.81 41.69 43.71
05 37.98 41.19 41.38 44.59 29.38 32.59 42.04 45.49 37.28 39.19 40.68 42.59 28.68 30.59 41.58 43.49
22 37.48 39.54 40.88 42.94 28.90 30.86 46.70 48.76 37.34 39.04 40.74 42.44 28.76 30.36 46.56 48.26
35 37.88 41.35 41.28 44.75 29.28 32.75 41.94 45.65 36.97 38.10 40.37 41.50 28.37 29.50 41.27 42.40
80 38.12 44.84 41.52 48.24 29.73 36.26 47.78 54.06 34.86 37.84 38.26 41.24 26.45 29.26 44.51 47.06
98 37.85 40.61 41.25 44.01 29.25 32.01 42.15 44.91 37.01 38.21 40.41 41.61 28.41 29.61 41.31 42.51
99 38.02 41.24 41.42 44.64 29.44 32.66 47.24 50.46 37.04 38.44 40.44 41.84 28.46 29.86 46.26 47.66
13
04 53.34 57.12 56.64 60.42 37.94 41.72 56.24 60.02 52.10 54.00 55.40 57.30 36.70 38.60 55.00 56.90
08 53.72 58.90 57.02 62.20 38.32 43.50 56.62 61.80 52.60 55.70 55.90 59.00 37.20 40.30 55.50 58.60
26 54.09 59.74 57.39 63.04 38.69 44.34 56.99 62.64 52.35 55.04 55.65 58.34 36.95 39.64 55.25 57.94
35 53.52 59.29 56.82 62.59 38.12 43.89 56.42 62.19 51.98 53.79 55.28 57.09 36.58 38.39 54.88 56.69
98 53.38 58.00 56.68 61.30 37.98 42.60 56.28 60.90 51.98 54.00 55.28 57.30 36.58 38.60 54.88 56.90
15
05 64.49 69.83 68.49 73.83 45.69 51.03 67.59 72.93 62.94 65.93 66.94 69.93 44.14 47.13 66.04 69.03
15 65.29 72.45 69.29 76.45 46.49 53.65 68.39 75.55 63.02 66.07 67.02 70.07 44.22 47.27 66.12 69.17
18 65.50 74.38 69.50 78.38 46.70 55.58 68.60 77.48 62.98 67.18 66.98 71.18 44.18 48.38 66.08 70.28
19 65.03 72.76 69.03 76.76 46.23 53.96 68.13 75.86 62.37 65.16 66.37 69.16 43.57 46.36 65.47 68.26
35 65.13 74.37 69.13 78.37 46.33 55.57 68.23 77.47 62.54 65.12 66.54 69.12 43.74 46.32 65.64 68.22
97 64.96 72.01 68.96 76.01 46.16 53.21 68.06 75.11 62.60 65.69 66.60 69.69 43.80 46.89 65.70 68.79
17
02 77.80 92.64 82.70 97.54 72.89 87.73 104.09 118.95 74.53 86.09 79.43 90.99 69.62 81.18 100.82 112.38
06 69.07 78.67 73.97 83.57 64.17 73.77 87.27 96.87 65.11 69.07 70.01 73.97 60.21 64.17 83.31 87.27
08 68.06 76.79 72.96 81.69 63.16 71.89 86.26 94.99 65.58 70.55 70.48 75.45 60.68 65.65 83.78 88.75
26 68.64 79.43 73.54 84.33 63.74 74.53 86.84 97.63 65.00 69.03 69.90 73.93 60.10 64.13 83.20 87.23
35 68.88 82.43 73.78 87.33 63.98 77.53 87.08 100.63 65.03 68.68 69.93 73.58 60.13 63.78 83.23 86.88
75 74.48 85.77 79.38 90.67 69.58 80.87 92.68 103.97 65.48 71.77 70.38 76.67 60.58 66.87 83.68 89.97
99 68.69 79.25 73.59 84.15 63.79 74.35 86.89 97.45 65.13 69.29 70.03 74.19 60.23 64.39 83.33 87.49
19
11 87.04 100.63 87.99 101.58 67.69 81.28 97.59 111.18 83.63 92.05 84.58 93.00 64.28 73.45 94.18 103.35
32 86.25 99.65 87.20 100.60 66.90 80.30 96.80 110.20 81.77 86.85 82.72 87.80 62.42 67.50 92.32 97.40
35 86.56 103.01 87.51 103.96 67.21 83.66 97.11 113.56 81.94 86.51 82.89 87.46 62.59 67.16 92.49 97.06
21
11 99.71 119.55 101.71 121.55 81.81 101.65 111.81 131.65 92.45 101.95 94.45 103.95 74.55 84.05 104.55 114.05
16 96.81 112.09 98.81 114.09 78.91 94.19 108.91 124.19 91.85 99.61 93.85 101.61 73.95 81.71 103.95 111.71
35 97.09 117.75 99.09 119.75 79.19 99.85 109.19 129.85 91.56 98.00 93.56 100.00 73.66 80.10 103.66 110.10
39 98.47 118.80 100.47 120.8 80.57 100.90 110.57 130.90 92.67 102.44 94.67 104.44 74.77 84.54 104.77 114.54
41 97.01 114.38 99.01 116.38 79.11 126.48 109.11 126.48 91.27 97.98 93.27 99.98 73.37 80.08 103.37 80.08
48 103.84 123.82 105.84 125.82 85.93 105.91 126.02 146.02 90.72 97.62 92.72 99.62 72.81 79.71 112.92 119.82
75 108.72 125.62 110.72 127.62 90.81 107.71 130.92 147.82 90.72 97.62 92.72 99.62 72.81 79.71 112.92 119.82
23
21 108.81 132.06 118.01 141.26 90.61 113.86 122.81 146.06 102.30 115.68 111.5 124.88 84.10 97.48 116.30 129.68
35 107.17 133.32 116.37 142.52 88.97 115.12 121.17 147.32 100.17 108.32 109.37 117.52 81.97 90.12 114.17 122.32
53 107.23 129.42 116.43 138.62 89.03 111.22 121.23 143.42 99.81 108.22 109.01 117.42 81.61 90.02 113.81 122.22
55 107.98 131.05 117.18 140.25 89.78 112.85 121.98 145.05 100.28 109.05 109.48 118.25 82.08 90.85 114.28 123.05
25
07 133.3 157.7 141.50 165.90 115.50 172.25 160.06 172.25 108.51 119.45 116.71 127.65 90.71 101.65 135.27 101.65
11 132.31 152.31 140.51 160.51 114.51 134.51 159.71 179.07 111.51 124.51 119.71 132.71 93.71 106.71 138.91 151.27
19 122.14 154.15 130.34 162.35 104.34 136.35 136.74 168.75 109.60 123.75 117.80 131.95 91.80 105.95 124.20 138.35
24 121.64 153.00 129.84 161.20 103.84 135.20 136.24 167.60 110.00 124.44 118.20 132.64 92.20 106.64 124.60 139.04
29 119.96 148.93 128.16 157.13 102.16 131.13 134.56 163.53 110.97 126.31 119.17 134.51 93.17 108.51 125.57 140.91
35 117.75 150.58 125.95 158.78 99.95 132.78 132.35 165.18 108.79 118.58 116.99 126.78 90.99 100.78 123.39 133.18
37 119.98 148.26 128.18 156.46 102.18 162.67 146.74 162.67 108.51 119.40 116.71 127.60 90.71 101.60 135.27 101.60
44 140.35 164.98 148.55 173.18 122.55 179.58 167.11 179.71 106.81 117.08 115.01 125.28 89.01 99.28 133.57 99.41
43 120.00 150.68 128.20 158.88 102.20 132.88 134.60 165.28 110.58 125.88 118.78 134.08 92.78 108.08 125.18 140.48
46 122.30 146.14 130.50 154.34 104.50 128.34 136.90 160.74 107.66 117.82 115.86 126.02 89.86 100.02 122.26 132.42
61 117.05 143.80 125.25 152.00 99.25 126.00 131.65 158.40 108.51 119.40 116.71 127.60 90.71 101.60 123.11 155.51
08 143.38 175.21 151.58 183.41 125.58 157.41 157.98 189.81 107.38 119.21 115.58 127.41 89.58 101.41 121.98 133.81
20 128.40 158.62 136.60 166.82 110.60 140.82 143.00 173.22 106.83 117.08 115.03 125.28 89.03 99.28 121.43 131.68
04 120.80 150.65 129.00 158.85 103.00 132.85 135.40 165.25 111.60 125.21 119.80 133.41 93.80 107.41 126.20 139.81