Type AVGA –40 °C to +105 °C
SMT Aluminum Electrolytic Capacitors
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Max.
Catalog Max. DF Max. ESR Ripple Current Case Size Quantity
Cap Part Number Max. DCL @ 120 Hz @ 120 Hz/20 ºC @ 120 Hz/105 ºC Code D x L Per Reel
(µF) (µA) (%) (ohms) (ma) (mm) (ea)
35 Vdc (44 Vdc Surge)
4.7 AVGA475M35B12T-F 3.0 0.16 56.44 16 B 4x5.7 2000
10 AVGA106M35C12T-F 3.5 0.16 26.53 27 C 5x5.7 1000
22 AVGA226M35D16T-F 7.7 0.16 12.06 44 D 6.3x5.7 1000
33 AVGA336M35D16T-F 12 0.16 8.04 54 D 6.3x5.7 1000
47 AVGA476M35X16T-F 16 0.16 5.64 80 X 6.3x7.7 1000
100 AVGA107M35F24T-F 35 0.16 2.65 320 F 8x10 500
220 AVGA227M35G24T-F 77 0.16 1.21 375 G 10x10 500
330 AVGA337M35Q24T-F 116 0.16 0.80 410 Q 10x10.3 500
470 AVGA477M35H32T-F 494 0.22 0.78 520 H 12.5x13.5 200
1000 AVGA108M35P44T-F 1050 0.22 0.36 750 P 16x16.5 125
50 Vdc (63 Vdc Surge)
0.1 AVGA104M50B12T-F 3.0 0.14 2320.96 2 B 4x5.7 2000
0.22 AVGA224M50B12T-F 3.0 0.14 1054.98 3 B 4x5.7 2000
0.33 AVGA334M50B12T-F 3.0 0.14 703.32 4 B 4x5.7 2000
0.47 AVGA474M50B12T-F 3.0 0.14 493.82 5 B 4x5.7 2000
1.0 AVGA105M50B12T-F 3.0 0.14 232.10 10 B 4x5.7 2000
2.2 AVGA225M50B12T-F 3.0 0.14 105.50 16 B 4x5.7 2000
3.3 AVGA335M50B12T-F 3.0 0.14 70.33 18 B 4x5.7 2000
4.7 AVGA475M50C12T-F 3.0 0.14 49.38 20 C 5x5.7 1000
10 AVGA106M50D16T-F 5.0 0.14 23.21 32 D 6.3x5.7 1000
22 AVGA226M50D16T-F 11 0.14 10.55 47 D 6.3x5.7 1000
33 AVGA336M50X16T-F 17 0.14 7.03 65 X 6.3x7.7 1000
47 AVGA476M50X16T-F 24 0.14 4.94 80 X 6.3x7.7 1000
100 AVGA107M50F24T-F 50 0.14 2.32 230 F 8x10 500
100 AVGA107M50G24T-F 50 0.14 2.32 375 G 10x10 500
220 AVGA227M50Q24T-F 110 0.14 1.06 375 Q 10x10.3 500
330 AVGA337M50H32T-F 165 0.18 0.90 500 H 12.5x13.5 200
470 AVGA477M50L32T-F 235 0.18 0.64 550 L 12.5x16 150
63 Vdc (79 Vdc Surge)
0.47 AVGA474M63B12T-F 3.0 0.12 423.27 5 B 4x5.7 2000
1 AVGA105M63B12T-F 3.0 0.12 198.94 8 B 4x5.7 2000
2.2 AVGA225M63B12T-F 3.0 0.12 90.43 12 B 4x5.7 2000
3.3 AVGA335M63C12T-F 3.0 0.12 60.28 17 C 5x5.7 1000
4.7 AVGA475M63D16T-F 3.0 0.12 42.33 22 D 6.3x5.7 1000
10 AVGA106M63D16T-F 6.3 0.12 19.89 32 D 6.3x5.7 1000
22 AVGA226M63X16T-F 14 0.12 9.04 58 X 6.3x7.7 1000
33 AVGA336M63F24T-F 21 0.12 6.03 140 F 8x10 500
47 AVGA476M63F24T-F 30 0.12 4.23 170 F 8x10 500
47 AVGA476M63G24T-F 30 0.12 4.23 310 G 10x10 500
100 AVGA107M63Q24T-F 63 0.12 1.99 310 Q 10x10.3 500
220 AVGA227M63H32T-F 416 0.14 1.06 470 H 12.5x13.5 200
330 AVGA337M63P44T-F 624 0.14 0.70 700 P 16x16.5 125
470 AVGA477M63P44T-F 888 0.14 0.49 700 P 16x16.5 125
100 Vdc (125 Vdc Surge)
22 AVGA226M2AF24T-F 22 0.12 9.04 100 F 8x10 500
33 AVGA336M2AG24T-F 33 0.12 6.03 150 G 10x10 500
47 AVGA476M2AH32T-F 141 0.10 3.53 250 H 12.5x13.5 200
100 AVGA107M2AH32T-F 300 0.10 1.66 380 H 12.5x13.5 200
220 AVGA227M2AP44T-F 660 0.10 0.75 450 P 16x16.5 125
Contact factory for tray pack (Y) quantities