Zener Diodes
(Continued)
www.centralsemi.com
For complete specifications, please consult factory.
PO WER 1.0 W ATT
CASE DO-41
ZENER GENERAL GENERAL INDUSTRY GENERAL
VOLTAGE PURPOSE PURPOSE STANDARD PURPOSE
3.3 1N4728A
3.6 1N4729A
3.9 1N4730A
4.3 1N4731A
4.7 1N4732A
5.1 1N4733A
5.6 1N4734A
6.2 1N4735A
6.8 1N3675B 1N4158B 1N4736A 1N5559B
7.5 1N3676B 1N4159B 1N4737A 1N5560B
8.2 1N3677B 1N4160B 1N4738A 1N5561B
9.1 1N3678B 1N4161B 1N4739A 1N5562B
10 1N3679B 1N4162B 1N4740A 1N5563B
11 1N3680B 1N4163B 1N4741A 1N5564B
12 1N3681B 1N4164B 1N4742A 1N5565B
13 1N3682B 1N4165B 1N4743A 1N5566B
15 1N3683B 1N4166B 1N4744A 1N5567B
16 1N3684B 1N4167B 1N4745A 1N5568B
18 1N3685B 1N4168B 1N4746A 1N5569B
20 1N3686B 1N4169B 1N4747A 1N5570B
22 1N3687B 1N4170B 1N4748A 1N5571B
24 1N3688B 1N4171B 1N4749A 1N5572B
27 1N3689B 1N4172B 1N4750A 1N5573B
30 1N3690B 1N4173B 1N4751A 1N5574B
(6-December 2004)