For attenuation properties by frequency, see page 32
WITH SINGLE PRESS FIT MOUNT. Ferrite assembly bonded in nylon
mounting clamp; easily installed by pressing the integral spring tab
fastener into a .250” (6,4mm) diameter hole. Seven sizes accommodate
all at cables up to 50-conductor width. Fits substrates up to .070”
(1,8mm) thickness.
WITH DUAL PRESS FIT MOUNTS. Ferrite assembly bonded in
nylon mounting clamp; easily installed by pressing the integral spring
tab fasteners into two .219” (5,6mm) diameter holes. Three sizes
accommodate all at cables up to 50-conductor width. Fits substrates up
to .070” (1,8mm) thickness.
WITH ADHESIVE MOUNT. Ferrite assembly bonded in nylon mounting
clamp; easily installed by peeling protective paper strip from base
and pressing into place. Nine sizes accommodate all at cables up to
50-conductor width.
B
C
A
E
D
Adhesive pad
FD28B2375 .800 20,3 3.180 80,8 1.050 26,7 .280 7,1 .183 4,6 1.720 43,7 2.550 64,8 195 @ 100MHz
FD28B2480 .800 20,3 3.180 80,8 1.125 28,6 .280 7,1 .183 4,6 2.047 52,0 2.550 64,8 250 @ 100MHz
FD28B3012 .800 20,3 3.700 94,0 1.125 28,6 .280 7,1 .183 4,6 2.540 64,5 2.550 64,8 286 @ 100MHz
PART No. A B C D E F G
IMPEDANCE IN OHMS
WITH SPLIT END CAPS, ADHESIVE MOUNT. Ferrite assembly press-
tted into a pair of nylon end caps with adhesive foam mounting pads. Ten
sizes accommodate at cables up to 64-conductor width.
WITH SPLIT END CAPS, HARDWARE MOUNT. Ferrite assembly press-tted
into a pair of nylon end caps. Mounts using screws, push-rivets, or other
hardware. Ten sizes accommodate at cables up to 64-conductor width.
C
.245"
(5,7mm)
ED
A
G
B
F
.125"
(3,2mm)
C
E
G
D
A
B
F
Adhesive pad
PART No. A B C D E F G
IMPEDANCE IN OHMS
SE28B0071 .375 9,5 .815 20,7 1.190 30,2 .060 1,5 .470 11,9 .510 13,0 .900 22,9 49 @ 100MHz
SE28B0121 .375 9,5 1.315 33,4 1.190 30,2 .060 1,5 1.000 25,4 1.000 25,7 .900 22,9 97 @ 100MHz
SE28B0146 .375 9,5 1.565 39,8 1.190 30,2 .060 1,5 1.250 31,8 1.260 32,0 .900 22,9 120 @ 100MHz
SE28B0221 .375 9,5 2.315 58,8 1.190 30,2 .060 1,5 2.000 50,8 2.010 51,1 .900 22,9 176 @ 100MHz
SE28B1240 .625 15,9 1.365 34,7 1.829 46,5 .040 1,0 .725 18,4 1.020 25,9 1.500 38,1 250 @ 100MHz
SE28B1729 .625 15,9 1.849 47,0 1.829 46,5 .060 1,5 1.300 33,0 1.355 34,4 1.500 38,1 200 @ 100MHz
SE28B2480 .625 15,9 2.570 65,3 1.829 46,5 .060 1,5 2.000 50,8 2.047 52,0 1.500 38,1 250 @ 100MHz
SE28B3012 .625 15,9 3.125 79,4 1.829 46,5 .060 1,5 2.550 64,8 2.540 64,5 1.500 38,1 286 @ 100MHz
SE28B3500 .625 15,9 3.620 91,9 1.829 46,5 .060 1,5 3.020 76,7 3.000 76,2 1.500 38,1 290 @ 100MHz
SE28B4340 .625 15,9 4.460 113,3 1.829 46,5 .104 2,6 3.875 98,4 3.240 82,3 1.500 38,1 325 @ 100MHz
flat cable clamp
flat cable clamp
flat cable clamp
flat cable clamp
flat cable clamp
FA28B0071 FC28B0071 .520 13,2 1.244 31,6 .750 19,1 .060 1,5 .510 13,0 49 @ 100 MHz
FA28B0121 FC28B0121 .520 13,2 1.790 45,5 .750 19,1 .060 1,5 1.010 25,7 97 @ 100 MHz
FA28B1240 FC28B1240 .520 13,2 1.790 45,5 1.125 28,6 .040 1,0 1.020 25,9 250 @ 100MHZ
FA28B1265 .520 13,2 1.790 45,5 1.125 28,6 .038 1,0 1.047 26,6 148 @ 100MHZ
FA28B1729 FC28B1729 .800 20,3 2.430 61,7 1.125 28,6 .060 1,5 1.355 34,4 200 @ 100 MHz
FA28B2265 .520 13,2 3.000 80,8 1.125 28,6 .038 1,0 2.047 52,0 154 @ 100 MHZ
FA28B2375 FC28B2375 .800 20,3 3.180 80,8 1.050 26,7 .060 1,5 1.720 43,7 195 @ 100 MHz
FA28B2480 FC28B2480 .800 20,3 3.180 80,8 1.125 28,6 .060 1,5 2.047 52,0 250 @ 100 MHz
FA28B3012 FC28B3012 .800 20,3 3.700 94,0 1.125 28,6 .060 1,5 2.540 64,5 286 @ 100 MHz
PART No. w/o Adhesive A B C D E
IMPEDANCE IN OHMS
FF28B0121 .475 12,7 1.790 45,5 .750 19,1 .325 8,3 .240 6,1 1.010 25,7 .060 1,5 97 @ 100MHz
FF28B1240 .475 12,7 1.790 45,5 1.125 28,6 .325 8,3 .240 6,1 1.020 25,9 .040 1,0 250 @ 100MHz
FF28B1265 .475 12,7 1.790 45,5 1.125 28,6 .325 8,3 .240 6,1 1.047 26,6 .038 1,0 148 @ 100MHz
FF28B1729 .800 20,3 2.430 61,7 1.125 28,6 .280 7,1 .183 4,6 1.355 34,4 .060 1,5 200 @ 100MHz
FF28B2375 .800 20,3 3.180 80,8 1.050 26,7 .280 7,1 .183 4,6 1.720 43,7 .060 1,5 195 @ 100MHz
FF28B2480 .800 20,3 3.180 80,8 1.125 28,6 .280 7,1 .183 4,6 2.047 52,0 .060 1,5 250 @ 100MHz
FF28B3012 .800 20,3 3.700 94,0 1.125 28,6 .280 7,1 .183 4,6 2.540 64,5 .060 1,5 286 @ 100MHz
PART No. A B C D E F G
IMPEDANCE IN OHMS
SA28B0071 .405 10,3 .815 20,7 1.190 30,2 .060 1,5 .245 5,7 .510 13,0 .125 3,2 49 @ 100MHz
SA28B0121 .405 10,3 1.315 33,4 1.190 30,2 .060 1,5 .245 5,7 1.010 25,7 .125 3,2 97 @100MHz
SA28B0146 .405 10,3 1.565 39,8 1.190 30,2 .060 1,5 .245 5,7 1.260 32,0 .125 3,2 120 @ 100MHz
SA28B0221 .405 10,3 2.315 58,8 1.190 30,2 .060 1,5 .245 5,7 2.010 51,1 .125 3,2 176 @ 100MHz
SA28B1240 .655 16,6 1.365 34,7 1.829 46,5 .040 1,0 .245 5,7 1.020 25,9 .125 3,2 250 @ 100MHz
SA28B1729 .655 16,6 1.849 47,0 1.829 46,5 .060 1,5 .245 5,7 1.355 34,4 .125 3,2 200 @ 100MHz
SA28B2480 .655 16,6 2.570 65,3 1.829 46,5 .060 1,5 .245 5,7 2.047 52,0 .125 3,2 250 @ 100MHz
SA28B3012 .655 16,6 3.125 79,4 1.829 46,5 .060 1,5 .245 5,7 2.540 64,5 .125 3,2 286 @ 100MHz
SA28B3500 .655 16,6 3.620 91,9 1.829 46,5 .060 1,5 .245 5,7 3.000 76,2 .125 3,2 290 @ 100MHz
SA28B4340 .655 16,6 4.460 113,3 1.829 46,5 .104 2,6 .245 5,7 3.240 82,3 .125 3,2 325 @ 100MHz
PART No. A B C D E F G
IMPEDANCE IN OHMS
B
C
A
.325" (8,3mm)
F
G
E
D
C
A
G
D
.060" (1,5mm)
F
.240" (6,1mm)
E
28 material wideband ferrites- up to 1GHz applications
17