Test Stand-Off Maximum Maximum Maximum Maximum
Current Voltage Reverse Leakage Peak Pulse Clamping Voltag
Temperature
IT VWM @ VWM Current IRSM @ IPPM Coefficient
Min Max (mA) (V) ID (uA) (A) (Note 2) Vc(V) of VBR(%/℃)
P6SMB6.8 KDJ 6.12 7.48 10 5.50 1000 58 10.8 0.057
P6SMB6.8A KEJ 6.46 7.14 10 5.80 1000 60 10.5 0.057
P6SMB7.5 KFJ 6.75 8.25 10 6.05 500 53 11.7 0.061
P6SMB7.5A KGJ 7.13 7.88 10 6.40 500 55 11.3 0.061
P6SMB8.2 KHJ 7.38 9.02 10 6.63 200 50 12.5 0.065
P6SMB8.2A KKJ 7.79 8.61 10 7.02 200 52 12.1 0.065
P6SMB9.1 KLJ 8.19 10.00 1.0 7.37 50 45 13.8 0.068
P6SMB9.1A KMJ 8.65 9.55 1.0 7.78 50 47 13.4 0.068
P6SMB10 KNJ 9.00 11.00 1.0 8.10 10 42 15.0 0.073
P6SMB10A KPJ 9.50 10.5 1.0 8.55 10 43 14.5 0.073
P6SMB11 KQJ 9.90 12.1 1.0 8.92 5.0 38 16.2 0.075
P6SMB11A KRJ 10.5 11.6 1.0 9.40 5.0 40 15.6 0.075
P6SMB12 KSJ 10.8 13.2 1.0 9.72 5.0 36 17.3 0.078
P6SMB12A KTJ 11.4 12.6 1.0 10.2 5.0 37 16.7 0.078
P6SMB13 KUJ 11.7 14.3 1.0 10.5 5.0 33 19.0 0.081
P6SMB13A KVJ 12.4 13.7 1.0 11.1 5.0 34 18.2 0.081
P6SMB15 KWJ 13.5 16.5 1.0 12.1 5.0 28 22.0 0.084
P6SMB15A KXJ 14.3 15.8 1.0 12.8 5.0 29 21.2 0.084
P6SMB16 KYJ 14.4 17.6 1.0 12.9 5.0 26 23.5 0.086
P6SMB16A KZJ 15.2 16.8 1.0 13.6 5.0 28 22.5 0.086
P6SMB18 LDJ 16.2 19.8 1.0 14.5 5.0 23 26.5 0.088
P6SMB18A LEJ 17.1 18.9 1.0 15.3 5.0 25 25.5 0.088
P6SMB20 LFJ 18.0 22.0 1.0 16.2 5.0 21 29.1 0.090
P6SMB20A LGJ 19.0 21.0 1.0 17.1 5.0 22 27.7 0.090
P6SMB22 LHJ 19.8 24.2 1.0 17.8 5.0 19 31.9 0.092
P6SMB22A LKJ 20.9 23.1 1.0 18.8 5.0 20 30.6 0.092
P6SMB24 LLJ 21.6 26.4 1.0 19.4 5.0 18 34.7 0.094
P6SMB24A LMJ 22.8 25.2 1.0 20.5 5.0 19 33.2 0.094
P6SMB27 LNJ 24.3 29.7 1.0 21.8 5.0 16 39.1 0.096
P6SMB27A LPJ 25.7 28.4 1.0 23.1 5.0 16.8 37.5 0.096
P6SMB30 LQJ 27.0 33.0 1.0 24.3 5.0 14 43.5 0.097
P6SMB30A LRJ 28.5 31.5 1.0 25.6 5.0 15 41.4 0.097
P6SMB33 LSJ 29.7 36.3 1.0 26.8 5.0 13 47.7 0.098
P6SMB33A LTJ 31.4 34.7 1.0 28.2 5.0 13.8 45.7 0.098
P6SMB36 LUJ 32.4 39.6 1.0 29.1 5.0 12 52.0 0.099
P6SMB36A LVJ 34.2 37.8 1.0 30.8 5.0 12.6 49.9 0.099
P6SMB39 LWJ 35.1 42.9 1.0 31.6 5.0 11.1 56.4 0.100
P6SMB39A LXJ 37.1 41.0 1.0 33.3 5.0 11.6 53.9 0.100
P6SMB43 LYJ 38.7 47.3 1.0 34.8 5.0 10 61.9 0.101
P6SMB43A LZJ 40.9 45.2 1.0 36.8 5.0 10.6 59.3 0.101
P6SMB47 MDJ 42.3 51.7 1.0 38.1 5.0 9.2 67.8 0.101
P6SMB47A MEJ 44.7 49.4 1.0 40.2 5.0 9.7 64.8 0.101
P6SMB51 MFJ 45.9 56.1 1.0 41.3 5.0 8.5 73.5 0.102
P6SMB51A MGJ 48.5 53.6 1.0 43.6 5.0 8.9 70.1 0.102
P6SMB56 MHJ 50.4 61.6 1.0 45.4 5.0 7.8 80.5 0.103
P6SMB56A MKJ 53.2 58.8 1.0 47.8 5.0 8.1 77.0 0.103
P6SMB62 MLJ 55.8 68.2 1.0 50.2 5.0 7.0 89.0 0.104
P6SMB62A MMJ 58.9 65.1 1.0 53.0 5.0 7.4 85.0 0.104
P6SMB68 MNJ 61.2 74.8 1.0 55.1 5.0 6.4 98.0 0.104
P6SMB68A MPJ 64.6 71.4 1.0 58.1 5.0 6.8 92.0 0.104
P6SMB75 MQJ 67.5 82.5 1.0 60.7 5.0 5.8 108 0.105
P6SMB75A MRJ 71.3 78.8 1.0 64.1 5.0 6.1 103 0.105
P6SMB82 MSJ 73.8 90.2 1.0 66.4 5.0 5.3 118 0.105
P6SMB82A MTJ 77.9 86.1 1.0 70.1 5.0 5.5 113 0.105
P6SMB91 MUJ 81.9 100 1.0 73.7 5.0 4.8 131 0.106
P6SMB91A MVJ 86.5 95.5 1.0 77.8 5.0 5.0 125 0.106
Version:F11
ELECTRICAL CHARACTERISTICS (TA=25℃ unless otherwise noted)
Device
Marking
Code
Breakdown Voltage
VBR (V)
(Note 1)
Device