PAGE . 1
P6SMB SERIES
FEATURES
• For surface mounted applications in order to optimize board space.
Low profile package
Built-in strain relief
• Glass passivated junction
Low inductance
• Typical ID less than 1.0µA above 10V
Plastic package has Underwriters Laboratory
Fammability Classification 94V-O
High temperature soldering : 260°C /10 seconds at terminals
Lead free in comply with EU RoHS 2002/95/EC directives
MECHANICAL DATA
Case:JEDEC DO-214AA ,Molded plastic over passivated junction
Terminals: Solder plated,solderable per MIL-STD-750,Method 2026
Polarity : Color band denotes cathode end
Sta ndard Packaging:12mm tape (EIA-481)
Weight: 0.003 ounce, 0.093 gram
NOTES:
1. Non-repetitive current pulse, per Fig.3 and derated above TA = 25oC per Fig. 2.
2. Mounted on 5.0mm2 (0.13mm thick) land areas.
3. Measured on 8.3ms, single half sine-wave or equivalent square wave, duty cycle = 4 pulses per minute maximum.
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types
Electrical characteristics apply in both directions.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
gnitaRlobmyS eulaVstinU
)1.giF,2,1setoN(mrofevawSu0001/01nonoitapissiDrewoPesluPkaeP P
MPP
006sttaW
evaw-enisflahelgnissm3.8tnerruCegruSdrawroFkaeP )3,2setoN()dohteMCEDEJ(daoldetarnodesopmirepus I
MSF
001spmA
3.giF)1etoN(mrofevawsu0001/01notnerruCesluPkaeP I
MPP
1elbaTeesspmA
)2setoN(riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
06
O
W/C
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
GTS
051+ot55-
O
C
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR POWER 600 Watts
BREAK DOW N VOLT AGE 6.8 to 550 Volts
0.083(2.11)
0.075(1.91)
0.185(4.70)
0.160(4.06)
0.096(2.44)
0.083(2.13)
0.050(1.27)
0.030(0.76)
0.220(5.59)
0.200(5.08)
0.012(0.305)
0.006(0.152)
0.155(3.94)
0.130(3.30)
March 14,2012-REV.05
PAGE . 2
P6SMB SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
INU IB V V V Am μμ
μ
μμ Aμμ
μ
μμ AVAINU IB
rosserppuSegatloVtneisnarTW006
8.6BMS6P C8.6BMS6P 5.5 21.6 84.7 01 0001 0002 8.01 65 AZE AZD
A8.6BMS6P AC8.6BMS6P 8.5 54.6 41.7 01 0001 0002 5.01 75 BZE BZD
5.7BMS6P C5.7BMS6P 50.6 57.6 52.8 01 005 0001 7.11 15 CZE CZD
A5.7BMS6P AC5.7BMS6P 4.6 31.7 88.7 01 005 0001 3.11 35 DZE DZD
2.8BMS6P C2.8BMS6P 36.6 83.7 20.9 01 002 004 5.21 84 EZE EZD
A2.8BMS6P AC2.8BMS6P 20.7 97.7 16.8 01 002 004 1.21 05 FZE FZD
1.9BMS6P C1.9BMS6P 73.7 91.8 01 1 05 001 8.31 44 GZE GZD
A1.9BMS6P AC1.9BMS6P 87.7 56.8 5.9 1 05 001 4.31 54 HZE HZD
01BMS6P C01BMS6P 1.8 9 11 1 01 02 51 04 JZE JZD
A01BMS6P AC01BMS6P 55.8 5.9 5.01 1 01 02 5.41 14 KZE KZD
11BMS6P C11BMS6P 29.8 9.9 1.21 1 5 01 2.61 73 LZE LZD
A11BMS6P AC11BMS6P 4.9 5.01 6.11 1 5 01 6.51 83 MZE MZD
21BMS6P C21BMS6P 27.9 8.01 2.31 1 5 5 3.71 53 NZE NZD
A21BMS6P AC21BMS6P 2.01 4.11 6.21 1 5 5 7.61 63 PZE PZD
31BMS6P C31BMS6P 5.01 7.11 3.41 1 1 1 91 23 QZE QZD
A31BMS6P AC31BMS6P 1.11 4.21 7.31 1 1 1 2.81 33 RZE RZD
51BMS6P C51BMS6P 1.21 5.31 5.61 1 1 1 22 72 SZE SZD
A51BMS6P AC51BMS6P 8.21 3.41 8.51 1 1 1 2.12 82 TZE TZD
61BMS6P C61BMS6P 9.21 4.41 6.71 1 1 1 5.32 62 UZE UZD
A61BMS6P AC61BMS6P 6.31 2.51 8.61 1 1 1 5.22 72 VZE VZD
81BMS6P C81BMS6P 5.41 2.61 8.91 1 1 1 5.62 32 WZE WZD
A81BMS6P AC81BMS6P 3.51 1.71 9.81 1 1 1 2.52 42 XZE XZD
02BMS6P C02BMS6P 2.61 81 22 1 1 1 1.92 12 YZE YZD
A02BMS6P AC02BMS6P 1.71 91 12 1 1 1 7.72 22 ZZE ZZD
22BMS6P C22BMS6P 8.71 8.91 2.42 1 1 1 9.13 91 AXE AXD
A22BMS6P AC22BMS6P 8.81 9.02 1.32 1 1 1 6.03 02 BXE BXD
42BMS6P C42BMS6P 4.91 6.12 4.62 1 1 1 7.43 71 CXE CXD
A42BMS6P AC42BMS6P 5.02 8.22 2.52 1 1 1 2.33 81 DXE DXD
72BMS6P C72BMS6P 8.12 3.42 7.92 1 1 1 1.93 51 EXE EXD
A72BMS6P AC72BMS6P 1.32 7.52 4.82 1 1 1 5.73 61 FXE FXD
03BMS6P C03BMS6P 3.42 72 33 1 1 1 5.34 41 GXE GXD
A03BMS6P AC03BMS6P 6.52 5.82 5.13 1 1 1 4.14 4.41 HXE HXD
33BMS6P C33BMS6P 8.62 7.92 3.63 1 1 1 7.74 6.21 JXE JXD
A33BMS6P AC33BMS6P 2.82 4.13 7.43 1 1 1 7.54 2.31 KXE KXD
63BMS6P C63BMS6P 1.92 4.23 6.93 1 1 1 25 6.11 LXE LXD
A63BMS6P AC63BMS6P 8.03 2.43 8.73 1 1 1 9.94 21 MXE MXD
93BMS6P C93BMS6P 6.13 1.53 9.24 1 1 1 4.65 6.01 NXE NXD
A93BMS6P AC93BMS6P 3.33 1.73 14 1 1 1 9.35 2.11 PXE PXD
34BMS6P C34BMS6P 8.43 7.83 3.74 1 1 1 9.16 6.9 QXE QXD
A34BMS6P AC34BMS6P 8.63 9.04 2.54 1 1 1 3.95 1.01 RXE RXD
74BMS6P C74BMS6P 1.83 3.24 7.15 1 1 1 8.76 9.8 SXE SXD
A74BMS6P AC74BMS6P 2.04 7.44 4.94 1 1 1 8.46 3.9 TXE TXD
15BMS6P C15BMS6P 3.14 9.54 1.65 1 1 1 5.37 2.8 UXE UXD
A15BMS6P AC15BMS6P 6.34 5.84 6.35 1 1 1 1.07 6.8 VXE VXD
65BMS6P C65BMS6P 6.54 4.05 6.16 1 1 1 5.08 4.7 WXE WXD
March 14,2012-REV.05
PAGE . 3March 14,2012-REV.05
P6SMB SERIES
Part Number V
RWM
V
BR
@ I
T
I
R
@
V
RWM
V
C
@
I
PP
Marking C ode
Min. Max. I
T
UNI- BI-
UNI BI V V V mA μAμAVA UNI BI
600W Transient Voltage S uppressor
P6SMB56A P6SMB56CA 47.8 53.2 58.8 1 1 1 77 7.8 EXX DXX
P6SMB62 P6SMB62C 50.2 55.8 68.2 1 1 1 89 6.8 EXY DXY
P6SMB62A P6SMB62CA 53 58.9 65.1 1 1 1 85 7.1 EXZ DXZ
P6SMB68 P6SMB68C 55.1 61.2 74.8 1 1 1 98 6.1 EYA DYA
P6SMB68A P6SMB68CA 58.1 64.6 71.4 1 1 1 92 6.5 EYB DYB
P6SMB75 P6SMB75C 60.7 67.5 82.5 1 1 1 108 5.5 EYC DYC
P6SMB75A P6SMB75CA 64.1 71.3 78.8 1 1 1 103 5.8 EYD DYD
P6SMB82 P6SMB82C 66.4 73.8 90.2 1 1 1 118 5.1 EYE DYE
P6SMB82A P6SMB82CA 70.1 77.9 86.1 1 1 1 113 5.3 EYF DYF
P6SMB91 P6SMB91C 73.7 81.9 100 1 1 1 131 4.5 EYG DYG
P6SMB91A P6SMB91CA 77.8 86.5 95.5 1 1 1 125 4.8 EYH DYH
P6SMB100 P6SMB100C 81 90 110 1 1 1 144 4.2 EYJ DYJ
P6SMB100A P6SMB100CA 85.5 95 105 1 1 1 137 4.4 EYK DYK
P6SMB110 P6SMB110C 89.2 99 121 1 1 1 158 3.8 EYL DYL
P6SMB110A P6SMB110CA 94 105 116 1 1 1 152 4EYM DYM
P6SMB120 P6SMB120C 97.2 108 132 1 1 1 173 3.5 EYN DYN
P6SMB120A P6SMB120CA 102 114 126 1 1 1 165 3.6 EYP DYP
P6SMB130 P6SMB130C 105 117 143 1 1 1 187 3.2 EYQ DYQ
P6SMB130A P6SMB130CA 111 124 137 1 1 1 179 3.3 EYR DYR
P6SMB150 P6SMB150C 121 135 165 1 1 1 215 2.8 EYS DYS
P6SMB150A P6SMB150CA 128 143 158 1 1 1 207 2.9 EYT DYT
P6SMB160 P6SMB160C 130 144 176 1 1 1 230 2.6 EYU DYU
P6SMB160A P6SMB160CA 136 152 168 1 1 1 219 2.7 EYV DYV
P6SMB170 P6SMB170C 138 153 187 1 1 1 244 2.5 EYW DYW
P6SMB170A P6SMB170CA 145 162 179 1 1 1 234 2.6 EYX DYX
P6SMB180 P6SMB180C 146 162 198 1 1 1 258 2.3 EYY DYY
P6SMB180A P6SMB180CA 154 171 189 1 1 1 246 2.4 EYZ DYZ
P6SMB200 P6SMB200C 162 180 220 1 1 1 287 2.1 EWA DWA
P6SMB200A P6SMB200CA 171 190 210 1 1 1 274 2.2 EWB DWB
P6SMB220 P6SMB220C 175 198 242 1 1 1 344 1.8 EWC DWC
P6SMB220A P6SMB220CA 185 209 231 1 1 1 328 1.9 EWD DWD
P6SMB250 P6SMB250C 202 225 275 1 1 1 360 1.7 EWE DWE
P6SMB250A P6SMB250CA 214 237 263 1 1 1 344 1.8 EWF DWF
PAGE . 4
P6SMB SERIES
March 14,2012-REV.05
PAGE . 5
MOUNTING P AD LA YOUT
• Packing information
T/R - 3K per 13" plastic Reel
T/R - 0.5Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2012
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
P6SMB SERIES
March 14,2012-REV.05
PAGE . 6
For example :
RB500V-40_R2_00001
Part No. Serial number
Version code means HF
Packing size code means 13"
Packing type means T/R
Packing C od e XX Ver si on Code XXXXX
Packing
type 1
st
Code Packing
size co de 2
nd
Code HF or RoHS 1
st
Code 2
nd
~5
th
Code
T/B AN/A 0HF 0 s er ia l number
T/R R7" 1RoHS 1 ser ia l number
B/P B13" 2
T/P T26mm X
TRR S52mm Y
TRL LPBCU U
FORMING FPBCD D
Part No_pa cking code _Version
P6SMB6.8_R1_00001
P6SMB6.8_R1_10001
P6SMB6.8_R2_00001
P6SMB6.8_R2_10001
P6SMB SERIES
March 14,2012-REV.05