PAGE . 2
P6SMB SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
INU IB V V V Am μμ
μ
μμ Aμμ
μ
μμ AVAINU IB
rosserppuSegatloVtneisnarTW006
8.6BMS6P C8.6BMS6P 5.5 21.6 84.7 01 0001 0002 8.01 65 AZE AZD
A8.6BMS6P AC8.6BMS6P 8.5 54.6 41.7 01 0001 0002 5.01 75 BZE BZD
5.7BMS6P C5.7BMS6P 50.6 57.6 52.8 01 005 0001 7.11 15 CZE CZD
A5.7BMS6P AC5.7BMS6P 4.6 31.7 88.7 01 005 0001 3.11 35 DZE DZD
2.8BMS6P C2.8BMS6P 36.6 83.7 20.9 01 002 004 5.21 84 EZE EZD
A2.8BMS6P AC2.8BMS6P 20.7 97.7 16.8 01 002 004 1.21 05 FZE FZD
1.9BMS6P C1.9BMS6P 73.7 91.8 01 1 05 001 8.31 44 GZE GZD
A1.9BMS6P AC1.9BMS6P 87.7 56.8 5.9 1 05 001 4.31 54 HZE HZD
01BMS6P C01BMS6P 1.8 9 11 1 01 02 51 04 JZE JZD
A01BMS6P AC01BMS6P 55.8 5.9 5.01 1 01 02 5.41 14 KZE KZD
11BMS6P C11BMS6P 29.8 9.9 1.21 1 5 01 2.61 73 LZE LZD
A11BMS6P AC11BMS6P 4.9 5.01 6.11 1 5 01 6.51 83 MZE MZD
21BMS6P C21BMS6P 27.9 8.01 2.31 1 5 5 3.71 53 NZE NZD
A21BMS6P AC21BMS6P 2.01 4.11 6.21 1 5 5 7.61 63 PZE PZD
31BMS6P C31BMS6P 5.01 7.11 3.41 1 1 1 91 23 QZE QZD
A31BMS6P AC31BMS6P 1.11 4.21 7.31 1 1 1 2.81 33 RZE RZD
51BMS6P C51BMS6P 1.21 5.31 5.61 1 1 1 22 72 SZE SZD
A51BMS6P AC51BMS6P 8.21 3.41 8.51 1 1 1 2.12 82 TZE TZD
61BMS6P C61BMS6P 9.21 4.41 6.71 1 1 1 5.32 62 UZE UZD
A61BMS6P AC61BMS6P 6.31 2.51 8.61 1 1 1 5.22 72 VZE VZD
81BMS6P C81BMS6P 5.41 2.61 8.91 1 1 1 5.62 32 WZE WZD
A81BMS6P AC81BMS6P 3.51 1.71 9.81 1 1 1 2.52 42 XZE XZD
02BMS6P C02BMS6P 2.61 81 22 1 1 1 1.92 12 YZE YZD
A02BMS6P AC02BMS6P 1.71 91 12 1 1 1 7.72 22 ZZE ZZD
22BMS6P C22BMS6P 8.71 8.91 2.42 1 1 1 9.13 91 AXE AXD
A22BMS6P AC22BMS6P 8.81 9.02 1.32 1 1 1 6.03 02 BXE BXD
42BMS6P C42BMS6P 4.91 6.12 4.62 1 1 1 7.43 71 CXE CXD
A42BMS6P AC42BMS6P 5.02 8.22 2.52 1 1 1 2.33 81 DXE DXD
72BMS6P C72BMS6P 8.12 3.42 7.92 1 1 1 1.93 51 EXE EXD
A72BMS6P AC72BMS6P 1.32 7.52 4.82 1 1 1 5.73 61 FXE FXD
03BMS6P C03BMS6P 3.42 72 33 1 1 1 5.34 41 GXE GXD
A03BMS6P AC03BMS6P 6.52 5.82 5.13 1 1 1 4.14 4.41 HXE HXD
33BMS6P C33BMS6P 8.62 7.92 3.63 1 1 1 7.74 6.21 JXE JXD
A33BMS6P AC33BMS6P 2.82 4.13 7.43 1 1 1 7.54 2.31 KXE KXD
63BMS6P C63BMS6P 1.92 4.23 6.93 1 1 1 25 6.11 LXE LXD
A63BMS6P AC63BMS6P 8.03 2.43 8.73 1 1 1 9.94 21 MXE MXD
93BMS6P C93BMS6P 6.13 1.53 9.24 1 1 1 4.65 6.01 NXE NXD
A93BMS6P AC93BMS6P 3.33 1.73 14 1 1 1 9.35 2.11 PXE PXD
34BMS6P C34BMS6P 8.43 7.83 3.74 1 1 1 9.16 6.9 QXE QXD
A34BMS6P AC34BMS6P 8.63 9.04 2.54 1 1 1 3.95 1.01 RXE RXD
74BMS6P C74BMS6P 1.83 3.24 7.15 1 1 1 8.76 9.8 SXE SXD
A74BMS6P AC74BMS6P 2.04 7.44 4.94 1 1 1 8.46 3.9 TXE TXD
15BMS6P C15BMS6P 3.14 9.54 1.65 1 1 1 5.37 2.8 UXE UXD
A15BMS6P AC15BMS6P 6.34 5.84 6.35 1 1 1 1.07 6.8 VXE VXD
65BMS6P C65BMS6P 6.54 4.05 6.16 1 1 1 5.08 4.7 WXE WXD
March 14,2012-REV.05