12
Low Mating Force
mother board connector
MATES WITH DB AND I/O SERIES CONNECTORS
Notes:
When mating with DB connector, a total of .035 inch minimum radial
pilot is available for connector body alignment.
All dimensions for reference only.
Polarization keys are not supplied as part of MB Connector Series
assemblies. See How to Order, page 7 and further description, page
28.
** Not supplied as part of MB Connector Series assemblies.
See How to Order, page 7.
Designates Basic Dimension
Consult Amphenol drawing for solderless wrap contact fixturing
(datum) hole locations to facilitate connector alignment. NOTE: Other variations available - see pages 7 and 8, or consult Sidney, NY.
Contact Data
Description
Termination
Style
Letter
Contact
Part
Number
H
±.020
J
±.020
K
±.002
Round PCB
Stud Solder
Termination
P 10-502403-11 .148 .113 .021 Dia.
P-(702) 10-502403-21 .180 .145 .021 Dia.
P-(709) 10-502403-31 .335 .300 .021 Dia.
Square Solder-
less Wrap
Termination
W 10-502406-11 .542 .507 .025 Sq.
W-(710) 10-502406-21 .700 .665 .025 Sq.
13
*See How to Order, pages 5, 6 and 7
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
112 MB2-112(*) 6.895 6.575 .390 5.640
114 MB2-114(*) 6.995 6.675 .390 5.740
116 MB2-116(*) 7.095 6.775 .390 5.840
118 MB2-118(*) 7.195 6.875 .390 5.940
120 MB2-120(*) 7.295 6.975 .390 6.040
122 MB2-122(*) 7.395 7.075 .390 6.140
124 MB2-124(*) 7.495 7.175 .390 6.240
126 MB2-126(*) 7.595 7.275 .390 6.340
128 MB2-128(*) 7.695 7.375 .390 6.440
130 MB2-130(*) 7.795 7.475 .390 6.540
132 MB2-132(*) 7.895 7.575 .390 6.640
134 MB2-134(*) 7.995 7.675 .390 6.740
136 MB2-136(*) 8.095 7.775 .390 6.840
138 MB2-138(*) 8.195 7.875 .390 6.940
140 MB2-140(*) 8.295 7.975 .390 7.040
142 MB2-142(*) 8.395 8.075 .390 7.140
144 MB2-144(*) 8.495 8.175 .390 7.240
146 MB2-146(*) 8.595 8.275 .390 7.340
148 MB2-148(*) 8.695 8.375 .390 7.440
150 MB2-150(*) 8.795 8.475 .390 7.540
152 MB2-152(*) 8.895 8.575 .390 7.640
154 MB2-154(*) 8.995 8.675 .390 7.740
156 MB2-156(*) 9.095 8.775 .390 7.840
158 MB2-158(*) 9.195 8.875 .390 7.940
160 MB2-160(*) 9.295 8.975 .390 8.040
162 MB2-162(*) 9.395 9.075 .390 8.140
164 MB2-164(*) 9.495 9.175 .390 8.240
166 MB2-166(*) 9.595 9.275 .390 8.340
168 MB2-168(*) 9.695 9.375 .390 8.440
170 MB2-170(*) 9.795 9.475 .390 8.540
172 MB2-172(*) 9.895 9.575 .390 8.640
174 MB2-174(*) 9.995 9.675 .390 8.740
176 MB2-176(*) 10.095 9.775 .390 8.840
178 MB2-178(*) 10.195 9.875 .390 8.940
180 MB2-180(*) 10.295 9.975 .390 9.040
182 MB2-182(*) 10.395 10.075 .390 9.140
184 MB2-184(*) 10.495 10.175 .390 9.240
186 MB2-186(*) 10.595 10.275 .390 9.340
188 MB2-188(*) 10.695 10.375 .390 9.440
190 MB2-190(*) 10.795 10.475 .390 9.540
192 MB2-192(*) 10.895 10.575 .390 9.640
194 MB2-194(*) 10.995 10.675 .390 9.740
196 MB2-196(*) 11.095 10.775 .390 9.840
198 MB2-198(*) 11.195 10.875 .390 9.940
200 MB2-200(*) 11.295 10.975 .390 10.040
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
020 MB2-020(*) 2.295 1.975 .390 1.040
022 MB2-022(*) 2.395 2.075 .390 1.140
024 MB2-024(*) 2.495 2.175 .390 1.240
026 MB2-026(*) 2.595 2.275 .390 1.340
028 MB2-028(*) 2.695 2.375 .390 1.440
030 MB2-030(*) 2.795 2.475 .390 1.540
032 MB2-032(*) 2.895 2.575 .390 1.640
034 MB2-034(*) 2.995 2.675 .390 1.740
036 MB2-036(*) 3.095 2.775 .390 1.840
038 MB2-038(*) 3.195 2.875 .390 1.940
040 MB2-040(*) 3.295 2.975 .390 2.040
042 MB2-042(*) 3.395 3.075 .390 2.140
044 MB2-044(*) 3.495 3.175 .390 2.240
046 MB2-046(*) 3.595 3.275 .390 2.340
048 MB2-048(*) 3.695 3.375 .390 2.440
050 MB2-050(*) 3.795 3.475 .390 2.540
052 MB2-052(*) 3.895 3.575 .390 2.640
054 MB2-054(*) 3.995 3.675 .390 2.740
056 MB2-056(*) 4.095 3.775 .390 2.840
058 MB2-058(*) 4.195 3.875 .390 2.940
060 MB2-060(*) 4.295 3.975 .390 3.040
062 MB2-062(*) 4.395 4.075 .390 3.140
064 MB2-064(*) 4.495 4.175 .390 3.240
066 MB2-066(*) 4.595 4.275 .390 3.340
068 MB2-068(*) 4.695 4.375 .390 3.440
070 MB2-070(*) 4.795 4.475 .390 3.540
072 MB2-072(*) 4.895 4.575 .390 3.640
074 MB2-074(*) 4.995 4.675 .390 3.740
076 MB2-076(*) 5.095 4.775 .390 3.840
078 MB2-078(*) 5.195 4.875 .390 3.940
080 MB2-080(*) 5.295 4.975 .390 4.040
082 MB2-082(*) 5.395 5.075 .390 4.140
084 MB2-084(*) 5.495 5.175 .390 4.240
086 MB2-086(*) 5.595 5.275 .390 4.340
088 MB2-088(*) 5.695 5.375 .390 4.440
090 MB2-090(*) 5.795 5.475 .390 4.540
092 MB2-092(*) 5.895 5.575 .390 4.640
094 MB2-094(*) 5.995 5.675 .390 4.740
096 MB2-096(*) 6.095 5.775 .390 4.840
098 MB2-098(*) 6.195 5.875 .390 4.940
100 MB2-100(*) 6.295 5.975 .390 5.040
102 MB2-102(*) 6.395 6.075 .390 5.140
104 MB2-104(*) 6.495 6.175 .390 5.240
106 MB2-106(*) 6.595 6.275 .390 5.340
108 MB2-108(*) 6.695 6.375 .390 5.440
110 MB2-110(*) 6.795 6.475 .390 5.540
Low Mating Force
mother board connector
2 row contact arrangements
14
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
030 MB3-030(*) 2.295 1.975 .490 1.040
033 MB3-033(*) 2.395 2.075 .490 1.140
036 MB3-036(*) 2.495 2.175 .490 1.240
039 MB3-039(*) 2.595 2.275 .490 1.340
042 MB3-042(*) 2.695 2.375 .490 1.440
045 MB3-045(*) 2.795 2.475 .490 1.540
048 MB3-048(*) 2.895 2.575 .490 1.640
051 MB3-051(*) 2.995 2.675 .490 1.740
054 MB3-054(*) 3.095 2.775 .490 1.840
057 MB3-057(*) 3.195 2.875 .490 1.940
060 MB3-060(*) 3.295 2.975 .490 2.040
063 MB3-063(*) 3.395 3.075 .490 2.140
066 MB3-066(*) 3.495 3.175 .490 2.240
069 MB3-069(*) 3.595 3.275 .490 2.340
072 MB3-072(*) 3.695 3.375 .490 2.440
075 MB3-075(*) 3.795 3.475 .490 2.540
078 MB3-078(*) 3.895 3.575 .490 2.640
081 MB3-081(*) 3.995 3.675 .490 2.740
084 MB3-084(*) 4.095 3.775 .490 2.840
087 MB3-087(*) 4.195 3.875 .490 2.940
090 MB3-090(*) 4.295 3.975 .490 3.040
093 MB3-093(*) 4.395 4.075 .490 3.140
096 MB3-096(*) 4.495 4.175 .490 3.240
099 MB3-099(*) 4.595 4.275 .490 3.340
102 MB3-102(*) 4.695 4.375 .490 3.440
105 MB3-105(*) 4.795 4.475 .490 3.540
108 MB3-108(*) 4.895 4.575 .490 3.640
111 MB3-111(*) 4.995 4.675 .490 3.740
114 MB3-114(*) 5.095 4.775 .490 3.840
117 MB3-117(*) 5.195 4.875 .490 3.940
120 MB3-120(*) 5.295 4.975 .490 4.040
123 MB3-123(*) 5.395 5.075 .490 4.140
126 MB3-126(*) 5.495 5.175 .490 4.240
129 MB3-129(*) 5.595 5.275 .490 4.340
132 MB3-132(*) 5.695 5.375 .490 4.440
135 MB3-135(*) 5.795 5.475 .490 4.540
138 MB3-138(*) 5.895 5.575 .490 4.640
141 MB3-141(*) 5.995 5.675 .490 4.740
144 MB3-144(*) 6.095 5.775 .490 4.840
147 MB3-147(*) 6.195 5.875 .490 4.940
150 MB3-150(*) 6.295 5.975 .490 5.040
153 MB3-153(*) 6.395 6.075 .490 5.140
156 MB3-156(*) 6.495 6.175 .490 5.240
159 MB3-159(*) 6.595 6.275 .490 5.340
162 MB3-162(*) 6.695 6.375 .490 5.440
165 MB3-165(*) 6.795 6.475 .490 5.540
Low Mating Force
mother board connector
3 row contact arrangements
*See How to Order, pages 5, 6 and 7
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
168 MB3-168(*) 6.895 6.575 .490 5.640
171 MB3-171(*) 6.995 6.675 .490 5.740
174 MB3-174(*) 7.095 6.775 .490 5.840
177 MB3-177(*) 7.195 6.875 .490 5.940
180 MB3-180(*) 7.295 6.975 .490 6.040
183 MB3-183(*) 7.395 7.075 .490 6.140
186 MB3-186(*) 7.495 7.175 .490 6.240
189 MB3-189(*) 7.595 7.275 .490 6.340
192 MB3-192(*) 7.695 7.375 .490 6.440
195 MB3-195(*) 7.795 7.475 .490 6.540
198 MB3-198(*) 7.895 7.575 .490 6.640
201 MB3-201(*) 7.995 7.675 .490 6.740
204 MB3-204(*) 8.095 7.775 .490 6.840
207 MB3-207(*) 8.195 7.875 .490 6.940
210 MB3-210(*) 8.295 7.975 .490 7.040
213 MB3-213(*) 8.395 8.075 .490 7.140
216 MB3-216(*) 8.495 8.175 .490 7.240
219 MB3-219(*) 8.595 8.275 .490 7.340
222 MB3-222(*) 8.695 8.375 .490 7.440
225 MB3-225(*) 8.795 8.475 .490 7.540
228 MB3-228(*) 8.895 8.575 .490 7.640
231 MB3-231(*) 8.995 8.675 .490 7.740
234 MB3-234(*) 9.095 8.775 .490 7.840
237 MB3-237(*) 9.195 8.875 .490 7.940
240 MB3-240(*) 9.295 8.975 .490 8.040
243 MB3-243(*) 9.395 9.075 .490 8.140
246 MB3-246(*) 9.495 9.175 .490 8.240
249 MB3-249(*) 9.595 9.275 .490 8.340
252 MB3-252(*) 9.695 9.375 .490 8.440
255 MB3-255(*) 9.795 9.475 .490 8.540
258 MB3-258(*) 9.895 9.575 .490 8.640
261 MB3-261(*) 9.995 9.675 .490 8.740
264 MB3-264(*) 10.095 9.775 .490 8.840
267 MB3-267(*) 10.195 9.875 .490 8.940
270 MB3-270(*) 10.295 9.975 .490 9.040
273 MB3-273(*) 10.395 10.075 .490 9.140
276 MB3-276(*) 10.495 10.175 .490 9.240
279 MB3-279(*) 10.595 10.275 .490 9.340
282 MB3-282(*) 10.695 10.375 .490 9.440
285 MB3-285(*) 10.795 10.475 .490 9.540
288 MB3-288(*) 10.895 10.575 .490 9.640
291 MB3-291(*) 10.995 10.675 .490 9.740
294 MB3-294(*) 11.095 10.775 .490 9.840
297 MB3-297(*) 11.195 10.875 .490 9.940
300 MB3-300(*) 11.295 10.975 .490 10.040
15
Low Mating Force
mother board connector
4 row contact arrangements
*See How to Order, pages 5, 6 and 7
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
224 MB4-224(*) 6.895 6.575 .590 5.640
228 MB4-228(*) 6.995 6.675 .590 5.740
232 MB4-232(*) 7.095 6.775 .590 5.840
236 MB4-236(*) 7.195 6.875 .590 5.940
240 MB4-240(*) 7.295 6.975 .590 6.040
244 MB4-244(*) 7.395 7.075 .590 6.140
248 MB4-248(*) 7.495 7.175 .590 6.240
252 MB4-252(*) 7.595 7.275 .590 6.340
256 MB4-256(*) 7.695 7.375 .590 6.440
260 MB4-260(*) 7.795 7.475 .590 6.540
264 MB4-264(*) 7.895 7.575 .590 6.640
268 MB4-268(*) 7.995 7.675 .590 6.740
272 MB4-272(*) 8.095 7.775 .590 6.840
276 MB4-276(*) 8.195 7.875 .590 6.940
280 MB4-280(*) 8.295 7.975 .590 7.040
284 MB4-284(*) 8.395 8.075 .590 7.140
288 MB4-288(*) 8.495 8.175 .590 7.240
292 MB4-292(*) 8.595 8.275 .590 7.340
296 MB4-296(*) 8.695 8.375 .590 7.440
300 MB4-300(*) 8.795 8.475 .590 7.540
304 MB4-304(*) 8.895 8.575 .590 7.640
308 MB4-308(*) 8.995 8.675 .590 7.740
312 MB4-312(*) 9.095 8.775 .590 7.840
316 MB4-316(*) 9.195 8.875 .590 7.940
320 MB4-320(*) 9.295 8.975 .590 8.040
324 MB4-324(*) 9.395 9.075 .590 8.140
328 MB4-328(*) 9.495 9.175 .590 8.240
332 MB4-332(*) 9.595 9.275 .590 8.340
336 MB4-336(*) 9.695 9.375 .590 8.440
340 MB4-340(*) 9.795 9.475 .590 8.540
344 MB4-344(*) 9.895 9.575 .590 8.640
348 MB4-348(*) 9.995 9.675 .590 8.740
352 MB4-352(*) 10.095 9.775 .590 8.840
356 MB4-356(*) 10.195 9.875 .590 8.940
360 MB4-360(*) 10.295 9.975 .590 9.040
364 MB4-364(*) 10.395 10.075 .590 9.140
368 MB4-368(*) 10.495 10.175 .590 9.240
372 MB4-372(*) 10.595 10.275 .590 9.340
376 MB4-376(*) 10.695 10.375 .590 9.440
380 MB4-380(*) 10.795 10.475 .590 9.540
384 MB4-384(*) 10.895 10.575 .590 9.640
388 MB4-388(*) 10.995 10.675 .590 9.740
392 MB4-392(*) 11.095 10.775 .590 9.840
396 MB4-396(*) 11.195 10.875 .590 9.940
400 MB4-400(*) 11.295 10.975 .590 10.040
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
040 MB4-040(*) 2.295 1.975 .590 1.040
044 MB4-044(*) 2.395 2.075 .590 1.140
048 MB4-048(*) 2.495 2.175 .590 1.240
052 MB4-052(*) 2.595 2.275 .590 1.340
056 MB4-056(*) 2.695 2.375 .590 1.440
060 MB4-060(*) 2.795 2.475 .590 1.540
064 MB4-064(*) 2.895 2.575 .590 1.640
068 MB4-068(*) 2.995 2.675 .590 1.740
072 MB4-072(*) 3.095 2.775 .590 1.840
076 MB4-076(*) 3.195 2.875 .590 1.940
080 MB4-080(*) 3.295 2.975 .590 2.040
084 MB4-084(*) 3.395 3.075 .590 2.140
088 MB4-088(*) 3.495 3.175 .590 2.240
092 MB4-092(*) 3.595 3.275 .590 2.340
096 MB4-096(*) 3.695 3.375 .590 2.440
100 MB4-100(*) 3.795 3.475 .590 2.540
104 MB4-104(*) 3.895 3.575 .590 2.640
108 MB4-108(*) 3.995 3.675 .590 2.740
112 MB4-112(*) 4.095 3.775 .590 2.840
116 MB4-116(*) 4.195 3.875 .590 2.940
120 MB4-120(*) 4.295 3.975 .590 3.040
124 MB4-124(*) 4.395 4.075 .590 3.140
128 MB4-128(*) 4.495 4.175 .590 3.240
132 MB4-132(*) 4.595 4.275 .590 3.340
136 MB4-136(*) 4.695 4.375 .590 3.440
140 MB4-140(*) 4.795 4.475 .590 3.540
144 MB4-144(*) 4.895 4.575 .590 3.640
148 MB4-148(*) 4.995 4.675 .590 3.740
152 MB4-152(*) 5.095 4.775 .590 3.840
156 MB4-156(*) 5.195 4.875 .590 3.940
160 MB4-160(*) 5.295 4.975 .590 4.040
164 MB4-164(*) 5.395 5.075 .590 4.140
168 MB4-168(*) 5.495 5.175 .590 4.240
172 MB4-172(*) 5.595 5.275 .590 4.340
176 MB4-176(*) 5.695 5.375 .590 4.440
180 MB4-180(*) 5.795 5.475 .590 4.540
184 MB4-184(*) 5.895 5.575 .590 4.640
188 MB4-188(*) 5.995 5.675 .590 4.740
192 MB4-192(*) 6.095 5.775 .590 4.840
196 MB4-196(*) 6.195 5.875 .590 4.940
200 MB4-200(*) 6.295 5.975 .590 5.040
204 MB4-204(*) 6.395 6.075 .590 5.140
208 MB4-208(*) 6.495 6.175 .590 5.240
212 MB4-212(*) 6.595 6.275 .590 5.340
216 MB4-216(*) 6.695 6.375 .590 5.440
220 MB4-220(*) 6.795 6.475 .590 5.540