13
*See How to Order, pages 5, 6 and 7
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
112 MB2-112(*) 6.895 6.575 .390 5.640
114 MB2-114(*) 6.995 6.675 .390 5.740
116 MB2-116(*) 7.095 6.775 .390 5.840
118 MB2-118(*) 7.195 6.875 .390 5.940
120 MB2-120(*) 7.295 6.975 .390 6.040
122 MB2-122(*) 7.395 7.075 .390 6.140
124 MB2-124(*) 7.495 7.175 .390 6.240
126 MB2-126(*) 7.595 7.275 .390 6.340
128 MB2-128(*) 7.695 7.375 .390 6.440
130 MB2-130(*) 7.795 7.475 .390 6.540
132 MB2-132(*) 7.895 7.575 .390 6.640
134 MB2-134(*) 7.995 7.675 .390 6.740
136 MB2-136(*) 8.095 7.775 .390 6.840
138 MB2-138(*) 8.195 7.875 .390 6.940
140 MB2-140(*) 8.295 7.975 .390 7.040
142 MB2-142(*) 8.395 8.075 .390 7.140
144 MB2-144(*) 8.495 8.175 .390 7.240
146 MB2-146(*) 8.595 8.275 .390 7.340
148 MB2-148(*) 8.695 8.375 .390 7.440
150 MB2-150(*) 8.795 8.475 .390 7.540
152 MB2-152(*) 8.895 8.575 .390 7.640
154 MB2-154(*) 8.995 8.675 .390 7.740
156 MB2-156(*) 9.095 8.775 .390 7.840
158 MB2-158(*) 9.195 8.875 .390 7.940
160 MB2-160(*) 9.295 8.975 .390 8.040
162 MB2-162(*) 9.395 9.075 .390 8.140
164 MB2-164(*) 9.495 9.175 .390 8.240
166 MB2-166(*) 9.595 9.275 .390 8.340
168 MB2-168(*) 9.695 9.375 .390 8.440
170 MB2-170(*) 9.795 9.475 .390 8.540
172 MB2-172(*) 9.895 9.575 .390 8.640
174 MB2-174(*) 9.995 9.675 .390 8.740
176 MB2-176(*) 10.095 9.775 .390 8.840
178 MB2-178(*) 10.195 9.875 .390 8.940
180 MB2-180(*) 10.295 9.975 .390 9.040
182 MB2-182(*) 10.395 10.075 .390 9.140
184 MB2-184(*) 10.495 10.175 .390 9.240
186 MB2-186(*) 10.595 10.275 .390 9.340
188 MB2-188(*) 10.695 10.375 .390 9.440
190 MB2-190(*) 10.795 10.475 .390 9.540
192 MB2-192(*) 10.895 10.575 .390 9.640
194 MB2-194(*) 10.995 10.675 .390 9.740
196 MB2-196(*) 11.095 10.775 .390 9.840
198 MB2-198(*) 11.195 10.875 .390 9.940
200 MB2-200(*) 11.295 10.975 .390 10.040
Number
of
Contacts
MB
Number*
A
Max.
BC
Max.
G
Min.
020 MB2-020(*) 2.295 1.975 .390 1.040
022 MB2-022(*) 2.395 2.075 .390 1.140
024 MB2-024(*) 2.495 2.175 .390 1.240
026 MB2-026(*) 2.595 2.275 .390 1.340
028 MB2-028(*) 2.695 2.375 .390 1.440
030 MB2-030(*) 2.795 2.475 .390 1.540
032 MB2-032(*) 2.895 2.575 .390 1.640
034 MB2-034(*) 2.995 2.675 .390 1.740
036 MB2-036(*) 3.095 2.775 .390 1.840
038 MB2-038(*) 3.195 2.875 .390 1.940
040 MB2-040(*) 3.295 2.975 .390 2.040
042 MB2-042(*) 3.395 3.075 .390 2.140
044 MB2-044(*) 3.495 3.175 .390 2.240
046 MB2-046(*) 3.595 3.275 .390 2.340
048 MB2-048(*) 3.695 3.375 .390 2.440
050 MB2-050(*) 3.795 3.475 .390 2.540
052 MB2-052(*) 3.895 3.575 .390 2.640
054 MB2-054(*) 3.995 3.675 .390 2.740
056 MB2-056(*) 4.095 3.775 .390 2.840
058 MB2-058(*) 4.195 3.875 .390 2.940
060 MB2-060(*) 4.295 3.975 .390 3.040
062 MB2-062(*) 4.395 4.075 .390 3.140
064 MB2-064(*) 4.495 4.175 .390 3.240
066 MB2-066(*) 4.595 4.275 .390 3.340
068 MB2-068(*) 4.695 4.375 .390 3.440
070 MB2-070(*) 4.795 4.475 .390 3.540
072 MB2-072(*) 4.895 4.575 .390 3.640
074 MB2-074(*) 4.995 4.675 .390 3.740
076 MB2-076(*) 5.095 4.775 .390 3.840
078 MB2-078(*) 5.195 4.875 .390 3.940
080 MB2-080(*) 5.295 4.975 .390 4.040
082 MB2-082(*) 5.395 5.075 .390 4.140
084 MB2-084(*) 5.495 5.175 .390 4.240
086 MB2-086(*) 5.595 5.275 .390 4.340
088 MB2-088(*) 5.695 5.375 .390 4.440
090 MB2-090(*) 5.795 5.475 .390 4.540
092 MB2-092(*) 5.895 5.575 .390 4.640
094 MB2-094(*) 5.995 5.675 .390 4.740
096 MB2-096(*) 6.095 5.775 .390 4.840
098 MB2-098(*) 6.195 5.875 .390 4.940
100 MB2-100(*) 6.295 5.975 .390 5.040
102 MB2-102(*) 6.395 6.075 .390 5.140
104 MB2-104(*) 6.495 6.175 .390 5.240
106 MB2-106(*) 6.595 6.275 .390 5.340
108 MB2-108(*) 6.695 6.375 .390 5.440
110 MB2-110(*) 6.795 6.475 .390 5.540
Low Mating Force
mother board connector
2 row contact arrangements