ELECTRICAL CHARACTERISTICS @25°C
MCC
PART NUMBER BREAKDOWN VOLTAGE
V(BR) @ IT
(VOLTS)
TEST
CURRENT
IT
RATED
STANDOFF
VOLTAGE
VWM
MAXIMUM
REVERSE
LEAKAGE
ID @VWM
MAXIMUM
CLAMPING
VOLTAGE
VC @ IPP
MAXIMUM
PEAK
PULSE
CURRENT
IPP
MAX. TEMP
COEFFICIENT OF
VBR
V(BR) (TA)
–55°C TO 100°C
MIN NOM MAX mADC V (µA) V A % / °C
P4KE39 35.1 39 42.9 1 31.6 2 56.4 7.0 .100
P4KE39A 37.1 39 41.0 1 33.3 2 53.9 7.5 .100
P4KE43 38.7 43 47.3 1 34.8 2 61.9 6.5 .101
P4KE43A 40.9 43 45.2 1 36.8 2 59.3 7.0 .101
P4KE47 42.3 47 51.7 1 38.1 2 67.8 5.9 .101
P4KE47A 44.7 47 49.4 1 40.2 2 64.8 6.2 .101
P4KE51 45.9 51 56.1 1 41.3 2 73.5 5.4 .102
P4KE51A 48.5 51 53.6 1 43.6 2 70.1 5.7 .102
P4KE56 50.4 56 61.6 1 45.4 2 80.5 5.0 .103
P4KE56A 53.2 56 58.8 1 47.8 2 77.0 5.2 .103
P4KE62 55.8 62 68.2 1 50.2 2 89.0 4.5 .104
P4KE62A 58.9 62 65.1 1 53.0 2 85.0 4.7 .104
P4KE68 61.2 68 74.8 1 55.1 2 98.0 4.1 .104
P4KE68A 64.6 68 71.4 1 58.1 2 92.0 4.4 .104
P4KE75 67.5 75 82.5 1 60.7 2 108 3.7 .105
P4KE75A 71.3 75 78.8 1 64.1 2 103 3.9 .105
P4KE82 73.8 82 90.2 1 66.4 2 118 3.4 .105
P4KE82A 77.9 82 86.1 1 70.1 2 113 3.5 .105
P4KE91 81.9 91 100 1 73.7 2 131 3.1 .106
P4KE91A 86.5 91 95.5 1 77.8 2 125 3.2 .106
P4KE100 90.0 100 110 1 81.0 2 144 2.8 .106
P4KE100A 95.0 100 105 1 85.5 2 137 2.9 .106
P4KE110 99.0 110 121 1 89.2 2 158 2.5 .107
P4KE110A 105 110 116 1 94.0 2 152 2.6 .107
P4KE120 108 120 132 1 97.2 2 173 2.3 .107
P4KE120A 114 120 126 1 102 2 165 2.4 .107
P4KE130 117 130 143 1 105 2 187 2.1 .107
P4KE130A 124 130 137 1 111 2 179 2.2 .107
P4KE150 135 150 165 1 121 2 215 1.9 .108
P4KE150A 143 150 158 1 128 2 207 1.95 .108
P4KE160 144 160 176 1 130 2 230 1.7 .108
P4KE160A 152 160 168 1 136 2 219 1.8 .108
P4KE170 153 170 187 1 138 2 244 1.6 .108
P4KE170A 162 170 179 1 145 2 234 1.7 .108
P4KE180 162 180 198 1 146 2 258 1.5 .108
P4KE180A 171 180 189 1 154 2 246 1.6 .108
P4KE200 180 200 220 1 162 2 287 1.4 .108
P4KE200A 190 200 210 1 171 2 274 1.5 .108
P4KE220 198 220 242 1 175 2 344 1.0 .110
P4KE220A 209 220 231 1 185 2 328 1.0 .110
P4KE250 225 250 275 1 202 2 360 1.0 .110
P4KE250A 237 250 263 1 214 2 344 1.0 .110
P4KE300 270 300 330 1 243 2 430 1.0 .110
P4KE300A 285 300 315 1 256 2 414 1.0 .110
P4KE350 315 350 385 1 284 2 504 1.0 .110
P4KE350A 333 350 368 1 300 2 482 1.0 .110
P4KE400 360 400 440 1 324 2 574 1.0 .110
P4KE400A 380 400 420 1 342 2 548 1.0 .110
www.mccsemi.com
MCC
P4KE6.8 thru P4KE400A