LED
Code Color
Peak
Wavelength
(nm)
Intensity
Typ.
(mcd)
If Typ.
(mA)
Vf Typ.
(V)
Viewing
Angle
Max DC
Forward
Current
(mA)
Type Operating Temp DIM
"A"
DIM
"B"
0102 Red 635 29 12 5 60 7.5 Vf 5V Integral Resistor -40°C to +85°C 0.101 0.381
0202 Green 565 19 12 5 60 7.5 Vf 5V Integral Resistor -40°C to +85°C 0.101 0.381
0302 Yellow 585 12.6 12 5 60 7.5 Vf 5V Integral Resistor -40°C to +85°C 0.101 0.381
3001 Red/Green 630/565 5.6/8.7
@10mA
10/20 1.9/2.0
@20mA
200 30 / 30 Bi-Color -55°C to +100°C 0.101 0.381
3101 Red/Green 660 / 565 12.6 / 3.7 20 1.8 / 2.1 200 40 / 30 Bi-Color -55°C to +100°C 0.101 0.381
3201 Yellow/
Green
585 / 565 5.8/12.3 10 2.1 / 2.1 80 20 / 30 Bi-Color -55°C to +100°C 0.101 0.381
0101 Red 650 10 10 2 40 20 High Efficiency Diffused -25°C to +85°C 0.111 0.391
0201 Green 563 16 10 2.1 40 25 High Efficiency Diffused -25°C to +85°C 0.111 0.391
0301 Yellow 585 16 10 2.1 40 20 High Efficiency Diffused -25°C to +85°C 0.111 0.391
0401 Orange 600 7 10 1.9 60 25 High Efficiency Diffused -55°C to +100°C 0.101 0.381
1801 Red 660 60 20 1.8 60 40 High Efficiency Diffused -40°C to +100°C 0.101 0.381
0803 Blue 468 57 10 3.2 100 30 High Efficiency Diffused -40°C to +85°C 0.107 0.387
1101 Red 635 2.3 2 1.7 60 7 Low Current Diffused -55°C to +100°C 0.101 0.381
1201 Yellow 585 1.4 2 1.8 60 7 Low Current Diffused -40°C to +100°C 0.101 0.381
1301 Green 565 1.6 2 1.9 60 7 Low Current Diffused -55°C to +100°C 0.101 0.381
0501 Green 565 70 20 2.1 45 30 Non-Tinted/Non-Diffused -55°C to +100°C 0.101 0.381
0601 Yellow 592 200 20 1.9 45 50 Non-Tinted/Non-Diffused -40°C to +100°C 0.101 0.381
0701 Red 660 170 20 1.8 45 40 Non-Tinted/Non-Diffused -40°C to +100°C 0.101 0.381
6003 Blue 468 520 20 3.3 45 30 Non-Tinted/Non-Diffused -40°C to +85°C 0.101 0.381
6403 White X=.31
Y=.32 3000 20 3.3 45 30 Non-Tinted/Non-Diffused -40°C to +85°C 0.101 0.381
1501 Green 565 40 10 2.1 45 30 Tinted/Non-Diffused -55°C to +100°C 0.101 0.381
1601 Yellow 585 70 20 2.1 45 20 Tinted/Non-Diffused -55°C to +100°C 0.101 0.381
1701 Red 660 170 20 1.8 45 40 Tinted/Non-Diffused -40°C to +100°C 0.101 0.381
6203 Green 518 270 10 3 100 30 White Diffused -45°C to +85°C 0.101 0.381
Dialight reserves the right to make changes at any time in order to supply the best product possible. The most current version of this document will always be available at:
www.dialight.com/Assets/Brochures_And_Catalogs/Illumination/MDEL558CX001.pdf. Warranty Statement: EXCEPT FOR THE WARRANTY EXPRESSLY PROVIDED FOR [HEREIN/ABOVE/BELOW], DIALIGHT DISCLAIMS
ANY AND ALL OTHER WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, ANY WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT.
www.dialight.com • Dialight HQ (P) 732-919-3119 MDEL558CX001_C
558 Series
Snap-in LED - .156” Mounting Hole • Panel Mount Indicators
Termination Code Termination Type
1 Straight Terminals
3 24 AWG 6" wire leads
7 24 AWG 14" wire leads
5 5 8 - X X X X - 0 X X F
LED Code Wire Code
Termination
Code
RoHS Compliant
Wire
Code Wire Type
0 Standard
2 PVC Free